Access statistics for NetStores
Summary period: August 2003
Total Transfers by Client Domain
Total Total 304's
Requests (NoMod Req) Bytes sent | Domain
--------------------------------------------------------------------------------
173750 30.6% 20634 27.1% 1708463491 29.5% | Unresolved
13497 2.4% 5286 6.9% 61515547 1.1% | gillnet.fishbone.com
3397 0.6% 1810 2.4% 24784474 0.4% | host82.204.17.107.conversent.net
3280 0.6% 1698 2.2% 13637570 0.2% | pcp02267244pcs.longhl01.md.comcast.net
3117 0.5% 361 0.5% 124114114 2.1% | c-67-160-216-48.client.comcast.net
3085 0.5% 567 0.7% 31541047 0.5% | mail.lgintl.com
2815 0.5% 2036 2.7% 6090996 0.1% | rrcs-midsouth-24-172-77-212.biz.rr.com
2707 0.5% 0 0.0% 24069520 0.4% | wsip-24-234-228-202.lv.lv.cox.net
2427 0.4% 348 0.5% 33043041 0.6% | adsl-65-65-19-81.dsl.hstntx.swbell.net
2318 0.4% 15 0.0% 33576112 0.6% | ip68-108-66-49.lv.lv.cox.net
1942 0.3% 362 0.5% 5676265 0.1% | ip68-6-178-166.sd.sd.cox.net
1837 0.3% 523 0.7% 3969906 0.1% | ool-43517d21.dyn.optonline.net
1784 0.3% 714 0.9% 15646733 0.3% | ip67-153-81-130.z81-153-67.customer.algx.net
1611 0.3% 2 0.0% 10933685 0.2% | e-66-117-80-130.empnet.net
1381 0.2% 0 0.0% 41945087 0.7% | buildrack6.sv.av.com
1337 0.2% 402 0.5% 6088380 0.1% | dt0111n94.san.rr.com
1331 0.2% 11 0.0% 7626280 0.1% | fl-wbu1-c5-202-166.pbc.adelphia.net
1322 0.2% 203 0.3% 29551319 0.5% | fw.brooksrunning.com
1314 0.2% 370 0.5% 5300346 0.1% | adsl-067-032-132-175.sip.bct.bellsouth.net
1189 0.2% 128 0.2% 5600823 0.1% | cpe-24-211-6-25.wi.rr.com
1179 0.2% 1 0.0% 8880187 0.2% | cache-dq06.proxy.aol.com
1157 0.2% 0 0.0% 11546175 0.2% | cache-dh04.proxy.aol.com
1092 0.2% 0 0.0% 10322705 0.2% | cache-rh02.proxy.aol.com
1011 0.2% 0 0.0% 2102811 0.0% | crawler8.googlebot.com
999 0.2% 18 0.0% 7881078 0.1% | wcs2-mcpherson.nipr.mil
988 0.2% 553 0.7% 7174442 0.1% | cr003r01-3.sac2.fastsearch.net
938 0.2% 0 0.0% 1960280 0.0% | crawler2.googlebot.com
922 0.2% 646 0.8% 6553986 0.1% | cpe-66-168-45-89.ma.charter.com
908 0.2% 270 0.4% 9406753 0.2% | user194.net388.oh.sprint-hsd.net
885 0.2% 423 0.6% 2227820 0.0% | main.poolelectrical.com
864 0.2% 8 0.0% 5339583 0.1% | wcs1-schriever.nipr.mil
864 0.2% 0 0.0% 1768471 0.0% | crawler1.googlebot.com
850 0.1% 0 0.0% 1793318 0.0% | crawler3.googlebot.com
845 0.1% 4 0.0% 8402533 0.1% | cache-mtc-af03.proxy.aol.com
843 0.1% 0 0.0% 5071832 0.1% | adsl-67-66-150-175.dsl.stlsmo.swbell.net
765 0.1% 36 0.0% 4004218 0.1% | wcs2-scott.nipr.mil
761 0.1% 0 0.0% 3927365 0.1% | adsl-35-184-131.clt.bellsouth.net
752 0.1% 133 0.2% 4441551 0.1% | cox-66-210-189-130.coxinet.net
741 0.1% 12 0.0% 7181103 0.1% | bu-wcs2-sand.nipr.mil
734 0.1% 9 0.0% 3947382 0.1% | sfilafw1.smartandfinal.com
723 0.1% 3 0.0% 6190879 0.1% | wcs2-schriever.nipr.mil
719 0.1% 266 0.3% 1943374 0.0% | fmgh8-125.2wcm.comporium.net
718 0.1% 108 0.1% 1604585 0.0% | users.landbruksforlaget.no.117.225.213.in-addr.arpa
717 0.1% 171 0.2% 2754266 0.0% | wc02.wlfdle.rnc.net.cable.rogers.com
716 0.1% 10 0.0% 3819198 0.1% | cpe-66-8-205-37.hawaii.rr.com
672 0.1% 536 0.7% 566036 0.0% | pool-129-44-239-251.syr.east.verizon.net
659 0.1% 0 0.0% 377237 0.0% | crawlers.looksmart.com
656 0.1% 68 0.1% 1890368 0.0% | dhcp-66-212-202-177.myeastern.com
652 0.1% 215 0.3% 2071424 0.0% | ip68-12-116-144.ok.ok.cox.net
634 0.1% 399 0.5% 2493248 0.0% | cache2.curtin.edu.au
623 0.1% 492 0.6% 506415 0.0% | cpe-66-91-10-213.hawaii.rr.com
621 0.1% 212 0.3% 2006506 0.0% | dsl081-221-002.nyc2.dsl.speakeasy.net
616 0.1% 0 0.0% 4758202 0.1% | netcache1-mad.tiscali.es
611 0.1% 0 0.0% 4120365 0.1% | ip68-104-51-166.lv.lv.cox.net
592 0.1% 0 0.0% 2622522 0.0% | cache-ntc-ag09.proxy.aol.com
592 0.1% 120 0.2% 4566434 0.1% | pr4-ts.telepac.pt
589 0.1% 0 0.0% 3452407 0.1% | mail.hanon-mckendry.com
578 0.1% 15 0.0% 4814696 0.1% | cs242195-24.houston.rr.com
560 0.1% 0 0.0% 1104299 0.0% | crawler7.googlebot.com
555 0.1% 19 0.0% 3012300 0.1% | w180.z064000230.nyc-ny.dsl.cnc.net
548 0.1% 310 0.4% 4126862 0.1% | va-spotsy-cuda2-c2e-153.frbgva.adelphia.net
547 0.1% 0 0.0% 1160869 0.0% | crawler9.googlebot.com
547 0.1% 4 0.0% 2396798 0.0% | cache-rr04.proxy.aol.com
536 0.1% 0 0.0% 1169858 0.0% | crawler5.googlebot.com
533 0.1% 0 0.0% 2459633 0.0% | cache-rg05.proxy.aol.com
528 0.1% 16 0.0% 2443674 0.0% | cache-rk02.proxy.aol.com
521 0.1% 0 0.0% 3148764 0.1% | adsl-63-202-108-19.dsl.lsan03.pacbell.net
518 0.1% 481 0.6% 161838 0.0% | cf3.c002.t7.mrt.starband.net
513 0.1% 408 0.5% 359490 0.0% | pool-151-199-62-165.bos.east.verizon.net
488 0.1% 95 0.1% 2791709 0.0% | ip68-5-9-169.oc.oc.cox.net
468 0.1% 34 0.0% 13072048 0.2% | ac9e6abc.ipt.aol.com
463 0.1% 173 0.2% 4187623 0.1% | crawler14.googlebot.com
458 0.1% 60 0.1% 1373304 0.0% | lsanca2-ar30-4-46-193-065.lsanca2.dsl-verizon.net
456 0.1% 1 0.0% 2380198 0.0% | mail.marxcom.com
454 0.1% 17 0.0% 1737161 0.0% | bgm-24-169-46-208.stny.rr.com
451 0.1% 0 0.0% 32021 0.0% | si1002.inktomisearch.com
445 0.1% 6 0.0% 4551726 0.1% | bu-wcs2-kelly.nipr.mil
445 0.1% 2 0.0% 2215929 0.0% | wctc1.dsl.kamloops.net
435 0.1% 0 0.0% 2766341 0.0% | cbshost-12-155-143-14.sbcox.net
424 0.1% 0 0.0% 2020488 0.0% | mail02.mgmmirage.net
423 0.1% 0 0.0% 2142479 0.0% | tnt14a-85.chcg3.il.corecomm.net
406 0.1% 217 0.3% 693773 0.0% | cpe-65-29-57-5.mn.rr.com
383 0.1% 0 0.0% 2032929 0.0% | ip68-104-46-230.lv.lv.cox.net
381 0.1% 3 0.0% 2043207 0.0% | wcs3.norfolk.nipr.mil
381 0.1% 2 0.0% 7443195 0.1% | cache-dq07.proxy.aol.com
370 0.1% 7 0.0% 1728114 0.0% | cache-rl01.proxy.aol.com
367 0.1% 60 0.1% 1086603 0.0% | ip-pa-warren-68-116-187-091.charterpa.com
364 0.1% 0 0.0% 1252959 0.0% | lsanca1-ar1-4-62-125-057.lsanca1.dsl-verizon.net
364 0.1% 92 0.1% 4988454 0.1% | crawler11.googlebot.com
358 0.1% 4 0.0% 1866176 0.0% | acac26ad.ipt.aol.com
353 0.1% 142 0.2% 3039905 0.1% | crawler10.googlebot.com
349 0.1% 196 0.3% 376133 0.0% | w226.z208037208.den-co.dsl.cnc.net
343 0.1% 5 0.0% 1717116 0.0% | host-64-65-254-71.alb.choiceone.net
342 0.1% 0 0.0% 617276 0.0% | nc-mrsvll-u1-c5b-188.atlaga.adelphia.net
339 0.1% 1 0.0% 3869347 0.1% | ngbcache2.ngb.army.mil
338 0.1% 17 0.0% 3499661 0.1% | px1wh.vc.shawcable.net
337 0.1% 4 0.0% 5367695 0.1% | ctb-cache1-vif1.saix.net
336 0.1% 0 0.0% 1915375 0.0% | adsl-63-202-105-164.dsl.lsan03.pacbell.net
332 0.1% 7 0.0% 2963856 0.1% | pc254-2.kuwait.army.mil
330 0.1% 0 0.0% 625916 0.0% | h00095b358eed.ne.client2.attbi.com
323 0.1% 107 0.1% 4268975 0.1% | adsl-64-118-240-44.netrox.net
320 0.1% 2 0.0% 2123147 0.0% | wcs1.norfolk.nipr.mil
317 0.1% 97 0.1% 863145 0.0% | kaleetan.interisland.net
307 0.1% 140 0.2% 629752 0.0% | h0030ab098d55.ne.client2.attbi.com
306 0.1% 126 0.2% 1321462 0.0% | ip67-89-182-3.z182-89-67.customer.algx.net
304 0.1% 0 0.0% 1608155 0.0% | pd9e7783f.dip.t-dialin.net
303 0.1% 70 0.1% 917006 0.0% | universe155.globaldial.com
302 0.1% 0 0.0% 1137737 0.0% | notify.paypal.com
302 0.1% 0 0.0% 16260070 0.3% | egspd433.teoma.com
300 0.1% 0 0.0% 1509666 0.0% | ip10-sprint.golub.com
298 0.1% 62 0.1% 2490477 0.0% | h-66-167-129-198.phndaz91.covad.net
296 0.1% 0 0.0% 1424761 0.0% | adsl-63-207-141-201.dsl.sndg02.pacbell.net
295 0.1% 35 0.0% 1279162 0.0% | adsl-18-241-186.gnv.bellsouth.net
294 0.1% 89 0.1% 564864 0.0% | dpc6682009019.direcpc.com
294 0.1% 0 0.0% 638721 0.0% | crawler4.googlebot.com
291 0.1% 0 0.0% 1481791 0.0% | adsl-64-169-106-22.dsl.lsan03.pacbell.net
291 0.1% 0 0.0% 1248438 0.0% | ip68-108-4-160.lv.lv.cox.net
288 0.1% 67 0.1% 568176 0.0% | vt-rutland1e-30.bur.adelphia.net
287 0.1% 0 0.0% 903123 0.0% | cpe-68-187-192-143.ashe.nc.charter.com
284 0.1% 185 0.2% 522432 0.0% | ool-182dea19.dyn.optonline.net
283 0.0% 74 0.1% 623035 0.0% | adsl-068-209-100-019.sip.mia.bellsouth.net
281 0.0% 89 0.1% 6406398 0.1% | nc2.akl.tranzpeer.net
280 0.0% 0 0.0% 5282588 0.1% | cm-ilsttn659.madisontelco.com
279 0.0% 11 0.0% 1217197 0.0% | host378.corbis.com
277 0.0% 4 0.0% 1575230 0.0% | cache-ntc-ae11.proxy.aol.com
277 0.0% 37 0.0% 1160398 0.0% | adsl-64-169-107-8.dsl.lsan03.pacbell.net
276 0.0% 90 0.1% 588922 0.0% | bgm-24-24-84-133.stny.rr.com
273 0.0% 69 0.1% 637118 0.0% | ip68-3-23-206.ph.ph.cox.net
272 0.0% 153 0.2% 1634180 0.0% | va-spotsy-cuda2-c2e-59.frbgva.adelphia.net
268 0.0% 0 0.0% 1310181 0.0% | cache-mtc-am06.proxy.aol.com
265 0.0% 0 0.0% 1802780 0.0% | xd84b416a.ip.e-nt.net
264 0.0% 0 0.0% 1309556 0.0% | ns.foxracing.com
264 0.0% 170 0.2% 434705 0.0% | chtrmb-169-244.the-beach.net
262 0.0% 111 0.1% 416191 0.0% | user-0c93ckd.cable.mindspring.com
262 0.0% 208 0.3% 424723 0.0% | adsl-63-207-140-9.dsl.sndg02.pacbell.net
262 0.0% 2 0.0% 2258429 0.0% | cacheout.kuwait.army.mil
260 0.0% 1 0.0% 1247794 0.0% | cache-mtc-am07.proxy.aol.com
260 0.0% 17 0.0% 1472941 0.0% | rrcs-nys-24-105-183-29.biz.rr.com
260 0.0% 0 0.0% 1322455 0.0% | cache-ra02.proxy.aol.com
260 0.0% 38 0.0% 4640326 0.1% | crawler13.googlebot.com
259 0.0% 3 0.0% 2085876 0.0% | user125.net081.lv.sprint-hsd.net
255 0.0% 0 0.0% 3500303 0.1% | cache-ntc-ad01.proxy.aol.com
252 0.0% 0 0.0% 1349539 0.0% | adsl-67-123-220-203.dsl.lsan03.pacbell.net
251 0.0% 3 0.0% 613567 0.0% | pool-151-204-86-193.delv.east.verizon.net
250 0.0% 0 0.0% 474268 0.0% | modemcable198.120-131-66.nowhere.mc.videotron.ca
250 0.0% 122 0.2% 413803 0.0% | user-0ccesai.cable.mindspring.com
250 0.0% 0 0.0% 1319191 0.0% | ppp1-131.syr.forthnet.gr
248 0.0% 61 0.1% 987822 0.0% | adsl-63-201-209-13.dsl.lsan03.pacbell.net
247 0.0% 72 0.1% 3259281 0.1% | adsl-211-200-134.mia.bellsouth.net
247 0.0% 161 0.2% 359250 0.0% | ti500720a080-1583.bb.online.no
246 0.0% 66 0.1% 1150572 0.0% | cdm-208-194-243-mndn.cox-internet.com
246 0.0% 16 0.0% 1148393 0.0% | kpcrdc.kp.org
245 0.0% 0 0.0% 1165104 0.0% | n164h19.centralnews.com
244 0.0% 1 0.0% 1022977 0.0% | wcs1-cbus.nipr.mil
244 0.0% 81 0.1% 590131 0.0% | dsl217-132-45-187.bb.netvision.net.il
244 0.0% 98 0.1% 475333 0.0% | pc1-pool1-4-cust52.sot3.cable.ntl.com
244 0.0% 0 0.0% 794171 0.0% | cache-dc03.proxy.aol.com
241 0.0% 5 0.0% 584096 0.0% | pool-151-204-92-109.delv.east.verizon.net
241 0.0% 1 0.0% 1333902 0.0% | ip68-6-66-82.sb.sd.cox.net
238 0.0% 0 0.0% 1336889 0.0% | adsl-63-202-108-155.dsl.lsan03.pacbell.net
238 0.0% 116 0.2% 386949 0.0% | barnes37.demon.co.uk
237 0.0% 0 0.0% 772130 0.0% | igate.tc.faa.gov
236 0.0% 136 0.2% 405869 0.0% | ool-4352ddc1.dyn.optonline.net
236 0.0% 10 0.0% 874491 0.0% | edslppp176.eugn.uswest.net
236 0.0% 1 0.0% 1203634 0.0% | cache-dm12.proxy.aol.com
234 0.0% 98 0.1% 431464 0.0% | applwi-l10-660.dsl.tds.net
234 0.0% 9 0.0% 990172 0.0% | cache-dk06.proxy.aol.com
233 0.0% 6 0.0% 4244790 0.1% | akcf1-ggi.xtra.co.nz
232 0.0% 15 0.0% 1210068 0.0% | adsl-67-123-220-153.dsl.lsan03.pacbell.net
231 0.0% 47 0.1% 550209 0.0% | adsl-67-36-112-22.dsl.clevoh.ameritech.net
231 0.0% 0 0.0% 1890247 0.0% | cache-da02.proxy.aol.com
230 0.0% 2 0.0% 1424784 0.0% | cache-mtc-ac03.proxy.aol.com
230 0.0% 19 0.0% 986191 0.0% | dsl-69-4-71-5.3z.net
229 0.0% 6 0.0% 7735168 0.1% | cache-rr05.proxy.aol.com
228 0.0% 129 0.2% 850385 0.0% | rrcs-midsouth-24-172-77-232.biz.rr.com
227 0.0% 7 0.0% 431053 0.0% | net66-37-175-24.wave.hicv.net
225 0.0% 0 0.0% 1229159 0.0% | dialup-171.75.195.97.dial1.saintlouis1.level3.net
223 0.0% 174 0.2% 244552 0.0% | cpe-24-166-133-179.new.rr.com
222 0.0% 0 0.0% 1145993 0.0% | host3.vpmanagement.com
221 0.0% 0 0.0% 850967 0.0% | cache-dg07.proxy.aol.com
219 0.0% 57 0.1% 808343 0.0% | tamqfl1-ar7-4-65-194-162.tamqfl1.dsl-verizon.net
217 0.0% 31 0.0% 725607 0.0% | cpe-24-167-226-128.wi.rr.com
217 0.0% 0 0.0% 1046157 0.0% | dhcp16484138.woh.rr.com
217 0.0% 85 0.1% 2920134 0.1% | adsl-67-66-93-238.dsl.okcyok.swbell.net
217 0.0% 155 0.2% 384327 0.0% | va-spotsy-cuda2-c2f-98.frbgva.adelphia.net
216 0.0% 22 0.0% 1532077 0.0% | cache-mtc-ak06.proxy.aol.com
212 0.0% 0 0.0% 510283 0.0% | ts46-04-qdr458.porch.wa.charter.com
212 0.0% 19 0.0% 1071943 0.0% | pool-151-203-225-242.bos.east.verizon.net
212 0.0% 0 0.0% 1098564 0.0% | dt069n55.san.rr.com
211 0.0% 0 0.0% 1179609 0.0% | x40342de2.ip.e-nt.net
208 0.0% 0 0.0% 2629658 0.0% | cache-ntc-ab04.proxy.aol.com
208 0.0% 2 0.0% 896175 0.0% | cache-rq02.proxy.aol.com
206 0.0% 104 0.1% 407897 0.0% | adsl-67-121-5-96.dsl.mtry01.pacbell.net
205 0.0% 0 0.0% 1189954 0.0% | adsl-63-201-209-187.dsl.lsan03.pacbell.net
204 0.0% 118 0.2% 268090 0.0% | pcp03950575pcs.sarast01.fl.comcast.net
201 0.0% 3 0.0% 868850 0.0% | cache-rm01.proxy.aol.com
200 0.0% 2 0.0% 1782842 0.0% | exh-cache-3.vic.bigpond.net.au
200 0.0% 0 0.0% 1015880 0.0% | dpc6682009041.direcpc.com
198 0.0% 147 0.2% 191039 0.0% | adsl-34-187-216.bct.bellsouth.net
198 0.0% 4 0.0% 890273 0.0% | belvoir-sun1.iern.disa.mil
198 0.0% 39 0.1% 1117896 0.0% | rrcs-central-24-106-126-169.biz.rr.com
197 0.0% 6 0.0% 1097842 0.0% | user-0c935sc.cable.mindspring.com
196 0.0% 135 0.2% 248941 0.0% | ti112220a060-0290.dialup.online.no
196 0.0% 0 0.0% 1009272 0.0% | adsl-68-88-93-92.dsl.rcsntx.swbell.net
196 0.0% 1 0.0% 1289213 0.0% | wcs2-cbus.nipr.mil
195 0.0% 0 0.0% 998408 0.0% | dsc01-sdv-ca-2-85.rasserver.net
194 0.0% 3 0.0% 1440808 0.0% | cox-66-37-232-242.coxomaha.net
193 0.0% 67 0.1% 796869 0.0% | portal.corning.com
193 0.0% 41 0.1% 711816 0.0% | mcf4.wc.optusnet.com.au
192 0.0% 0 0.0% 361419 0.0% | acc1-ppp160.bri.dialup.connect.net.au
192 0.0% 0 0.0% 1588963 0.0% | cache-rk03.proxy.aol.com
191 0.0% 0 0.0% 470482 0.0% | bgp01076515bgs.wanarb01.mi.comcast.net
191 0.0% 1 0.0% 1066556 0.0% | pool-162-83-246-24.ny5030.east.verizon.net
191 0.0% 0 0.0% 414613 0.0% | as6-2-2.k.s.bonet.se
189 0.0% 0 0.0% 580763 0.0% | wbar1.tampa1-4-4-049-079.tampa1.dsl-verizon.net
189 0.0% 16 0.0% 1500928 0.0% | wsip-24-234-137-90.lv.lv.cox.net
188 0.0% 1 0.0% 853362 0.0% | wsip-24-234-44-94.lv.lv.cox.net
187 0.0% 50 0.1% 476184 0.0% | cm-66-169-86-234.ashe.nc.charter.com
186 0.0% 98 0.1% 340544 0.0% | ip68-14-82-110.ri.ri.cox.net
185 0.0% 1 0.0% 1117239 0.0% | wcs2-belvoir.nipr.mil
185 0.0% 0 0.0% 959173 0.0% | lsanca2-ar34-4-43-163-043.lsanca2.dsl-verizon.net
185 0.0% 0 0.0% 543275 0.0% | host217-44-68-251.range217-44.btcentralplus.com
184 0.0% 118 0.2% 102472 0.0% | pcp174440pcs.plsntv01.nj.comcast.net
184 0.0% 4 0.0% 3981265 0.1% | adsl-63-206-195-44.dsl.snfc21.pacbell.net
184 0.0% 41 0.1% 3888795 0.1% | cpe-66-27-144-52.socal.rr.com
183 0.0% 0 0.0% 323651 0.0% | anice-205-1-12-11.w81-249.abo.wanadoo.fr
183 0.0% 0 0.0% 2216337 0.0% | trek7.sv.av.com
182 0.0% 1 0.0% 894278 0.0% | adsl-32-209-53.bna.bellsouth.net
182 0.0% 3 0.0% 1870638 0.0% | wc02.ym.rnc.net.cable.rogers.com
181 0.0% 0 0.0% 371991 0.0% | adsl-64-169-106-87.dsl.lsan03.pacbell.net
179 0.0% 118 0.2% 210153 0.0% | h68-144-225-109.cg.shawcable.net
178 0.0% 138 0.2% 363651 0.0% | cache-db08.proxy.aol.com
178 0.0% 84 0.1% 298963 0.0% | h0010b5b2dc0c.ne.client2.attbi.com
177 0.0% 3 0.0% 1165679 0.0% | ip-140-158-214.phx.extremezone.com
175 0.0% 12 0.0% 1886154 0.0% | dsl254-002-130.sea1.dsl.speakeasy.net
174 0.0% 0 0.0% 1160570 0.0% | aca6cfb1.ipt.aol.com
174 0.0% 0 0.0% 1415839 0.0% | h24-108-160-162.gv.shawcable.net
172 0.0% 118 0.2% 134188 0.0% | adsl-67-119-150-234.dsl.lsan03.pacbell.net
172 0.0% 105 0.1% 234094 0.0% | dialup-ras18-114.eug.or.uspops.net
172 0.0% 0 0.0% 748546 0.0% | cache-mtc-ac04.proxy.aol.com
172 0.0% 3 0.0% 345323 0.0% | lpzg-d9b841e1.pool.mediaways.net
171 0.0% 0 0.0% 2658837 0.0% | cache-rc02.proxy.aol.com
171 0.0% 34 0.0% 2064396 0.0% | crawler12.googlebot.com
171 0.0% 0 0.0% 859351 0.0% | eatkyo364153.adsl.ppp.infoweb.ne.jp
171 0.0% 0 0.0% 1028881 0.0% | pni-twtc-cache.pni.com
169 0.0% 26 0.0% 375934 0.0% | dpc6682009031.direcpc.com
169 0.0% 0 0.0% 832839 0.0% | pni-att-cache.pni.com
167 0.0% 44 0.1% 519468 0.0% | ethan.plus.com
167 0.0% 0 0.0% 417301 0.0% | host159.200-43-126.telecom.net.ar
167 0.0% 62 0.1% 464443 0.0% | dsl-80-46-219-178.access.uk.tiscali.com
166 0.0% 109 0.1% 162615 0.0% | ztown3-1-18.adsl.one.net
165 0.0% 89 0.1% 190633 0.0% | ottawa-hse-ppp268718.sympatico.ca
164 0.0% 0 0.0% 621606 0.0% | dpc6682009022.direcpc.com
164 0.0% 56 0.1% 381898 0.0% | host95-254.pool80117.interbusiness.it
164 0.0% 3 0.0% 764320 0.0% | cache-rf06.proxy.aol.com
164 0.0% 52 0.1% 454071 0.0% | c-67-168-239-83.client.comcast.net
163 0.0% 11 0.0% 739765 0.0% | hq.usar.army.mil
163 0.0% 18 0.0% 334919 0.0% | adsl-64-164-173-5.dsl.lsan03.pacbell.net
162 0.0% 0 0.0% 21890420 0.4% | cache-ntc-af04.proxy.aol.com
161 0.0% 0 0.0% 1745610 0.0% | info-dsldyna-66-228-154-151.advantexcom.net
161 0.0% 0 0.0% 301648 0.0% | cnxt10012.conexant.com
160 0.0% 29 0.0% 5401345 0.1% | dsc04-sei-wa-3-111.rasserver.net
160 0.0% 0 0.0% 213832 0.0% | fl-sdad1c6c-638.miamfl.adelphia.net
160 0.0% 19 0.0% 4274643 0.1% | netcache1-acld.auckland.clix.net.nz
159 0.0% 77 0.1% 229731 0.0% | cpe-65-29-40-170.mn.rr.com
159 0.0% 0 0.0% 866436 0.0% | ip-64-7-1-45.dsl.lax.megapath.net
159 0.0% 0 0.0% 257107 0.0% | proxy.edu.tw
159 0.0% 75 0.1% 787496 0.0% | kapus.hminternetconnection.com
159 0.0% 0 0.0% 746657 0.0% | spider-th032.proxy.aol.com
159 0.0% 6 0.0% 2389080 0.0% | proxy2.ihug.co.nz
158 0.0% 0 0.0% 819248 0.0% | h000625ba6771.ne.client2.attbi.com
158 0.0% 70 0.1% 338450 0.0% | bgm-24-169-46-3.stny.rr.com
158 0.0% 0 0.0% 284888 0.0% | washdc3-ar1-4-35-072-197.washdc3.elnk.dsl.genuity.net
157 0.0% 45 0.1% 426691 0.0% | pcd748131.netvigator.com
157 0.0% 39 0.1% 6532700 0.1% | ce01pc03.netcabo.net
157 0.0% 76 0.1% 306275 0.0% | h100n2fls34o847.telia.com
156 0.0% 0 0.0% 686340 0.0% | dsl-145-81.tstonramp.com
156 0.0% 0 0.0% 382270 0.0% | accel05.nyc.untd.com
156 0.0% 28 0.0% 391247 0.0% | node-c-755e.a2000.nl
155 0.0% 0 0.0% 816101 0.0% | h-68-167-55-3.mclnva23.covad.net
154 0.0% 126 0.2% 88332 0.0% | host160.216.41.121.ma.110.net
154 0.0% 0 0.0% 886088 0.0% | cpe0003938e3f8c-cm000039106e62.cpe.net.cable.rogers.com
152 0.0% 104 0.1% 182160 0.0% | gw.dhr.state.ny.us
151 0.0% 45 0.1% 390272 0.0% | dpc691916001.direcpc.com
150 0.0% 95 0.1% 202609 0.0% | ip68-2-113-153.ph.ph.cox.net
150 0.0% 0 0.0% 390784 0.0% | adsl.213-249-186-120.karoo.kcom.com
150 0.0% 103 0.1% 212830 0.0% | adsl-17-247-19.jax.bellsouth.net
149 0.0% 100 0.1% 240797 0.0% | cache-mtc-ab02.proxy.aol.com
149 0.0% 18 0.0% 2312349 0.0% | ip68-5-59-53.oc.oc.cox.net
149 0.0% 3 0.0% 756559 0.0% | snycache02.ngb.army.mil
149 0.0% 35 0.0% 7809266 0.1% | va-spotsy-cuda2-c2c-71.frbgva.adelphia.net
148 0.0% 108 0.1% 148583 0.0% | host-67-35-36-47.asm.bellsouth.net
148 0.0% 0 0.0% 730320 0.0% | roc-66-66-156-248.rochester.rr.com
147 0.0% 0 0.0% 434128 0.0% | pcp981715pcs.northw01.in.comcast.net
147 0.0% 0 0.0% 354453 0.0% | ip68-102-173-122.ks.ok.cox.net
146 0.0% 9 0.0% 1523803 0.0% | hh1120001.direcpc.com
146 0.0% 1 0.0% 8766315 0.2% | pcp01974218pcs.airprt01.mi.comcast.net
146 0.0% 0 0.0% 516116 0.0% | hse-montreal-ppp99641.qc.sympatico.ca
146 0.0% 0 0.0% 894297 0.0% | cache-rh01.proxy.aol.com
146 0.0% 64 0.1% 250422 0.0% | p508bc439.dip0.t-ipconnect.de
146 0.0% 0 0.0% 643863 0.0% | host134.daviselen.com
145 0.0% 39 0.1% 1178092 0.0% | ip67-89-134-7.z134-89-67.customer.algx.net
145 0.0% 7 0.0% 558994 0.0% | ool-44c2f5e9.dyn.optonline.net
144 0.0% 85 0.1% 323395 0.0% | adsl-64-118-240-110.netrox.net
144 0.0% 94 0.1% 122861 0.0% | adsl-63-206-235-146.dsl.lsan03.pacbell.net
143 0.0% 71 0.1% 259088 0.0% | fl-wb-u3-c4c-69.pbc.adelphia.net
143 0.0% 0 0.0% 704637 0.0% | gw.mptn.org
143 0.0% 91 0.1% 173830 0.0% | ip67-89-20-67.z20-89-67.customer.algx.net
142 0.0% 76 0.1% 174125 0.0% | wsj36v3053.mcilink.com
142 0.0% 2 0.0% 730824 0.0% | pcp246749pcs.howard01.md.comcast.net
142 0.0% 0 0.0% 0 0.0% | pm66.internetseer.net
142 0.0% 31 0.0% 302394 0.0% | adsl-67-118-179-118.dsl.lsan03.pacbell.net
141 0.0% 7 0.0% 641153 0.0% | adsl-19-8-66.asm.bellsouth.net
141 0.0% 54 0.1% 322055 0.0% | slkcdslgw4poola227.slkc.uswest.net
141 0.0% 63 0.1% 278665 0.0% | cpe-65-30-254-163.mn.rr.com
141 0.0% 32 0.0% 3358486 0.1% | aktbg-office.mt-link.bg
141 0.0% 78 0.1% 201796 0.0% | pool-68-237-20-38.ny325.east.verizon.net
141 0.0% 65 0.1% 280486 0.0% | cm64-lflo2-27-51.cm.vtr.net
140 0.0% 0 0.0% 694011 0.0% | client-141-p-2-lns.winn.dial.virgin.net
140 0.0% 49 0.1% 268083 0.0% | adsl-158-237-206.mia.bellsouth.net
140 0.0% 67 0.1% 239315 0.0% | clt25-91-022.carolina.rr.com
139 0.0% 2 0.0% 1870935 0.0% | cache7-nott.server.ntli.net
139 0.0% 69 0.1% 259288 0.0% | user-2ivfuc2.dialup.mindspring.com
139 0.0% 31 0.0% 405476 0.0% | ky-owensboro2a-a-110.owboky.adelphia.net
139 0.0% 3 0.0% 447946 0.0% | pcp02621549pcs.eastk01.tn.comcast.net
139 0.0% 76 0.1% 243834 0.0% | c-bda472d5.016-34-73746f3.cust.bredbandsbolaget.se
138 0.0% 18 0.0% 522420 0.0% | user-12hdh3b.cable.mindspring.com
137 0.0% 75 0.1% 215638 0.0% | host-65-121-111-217.laneworkforce.org
137 0.0% 19 0.0% 640315 0.0% | evrtwa1-ar1-4-47-231-058.evrtwa1.dsl-verizon.net
136 0.0% 67 0.1% 776281 0.0% | ip67-89-182-1.z182-89-67.customer.algx.net
