Access statistics for NetStores
Summary period: August 2007
Total Transfers by Client Domain
Total Total 304's
Requests (NoMod Req) Bytes sent | Domain
--------------------------------------------------------------------------------
166602 31.7% 19686 31.5% 2967476929 30.9% | Unresolved
3317 0.6% 2529 4.0% 15179176 0.2% | adsl-76-213-213-6.dsl.snlo01.sbcglobal.net
2541 0.5% 107 0.2% 33140317 0.3% | sog.ded.lebanon-oh.fuse.net
2350 0.4% 166 0.3% 24569351 0.3% | gillnet.fishbone.com
2296 0.4% 1881 3.0% 6922139 0.1% | adsl-76-203-14-79.dsl.emhril.sbcglobal.net
2186 0.4% 0 0.0% 178419677 1.9% | livebot-65-55-212-137.search.live.com
2153 0.4% 508 0.8% 102488888 1.1% | adsl-69-109-164-5.dsl.pltn13.pacbell.net
2153 0.4% 1319 2.1% 5389892 0.1% | pool-72-78-24-41.phlapa.east.verizon.net
2072 0.4% 0 0.0% 10669807 0.1% | mail.zoo-logic.com
1782 0.3% 0 0.0% 65837517 0.7% | livebot-65-54-188-98.search.live.com
1772 0.3% 689 1.1% 7838112 0.1% | adsl-69-211-155-78.dsl.applwi.ameritech.net
1674 0.3% 0 0.0% 78131202 0.8% | livebot-65-54-188-97.search.live.com
1641 0.3% 121 0.2% 9263258 0.1% | bay-bridge.veritas.com
1619 0.3% 0 0.0% 66460320 0.7% | livebot-65-54-188-99.search.live.com
1547 0.3% 1535 2.5% 204304 0.0% | crm05.image.search.mud.yahoo.net
1525 0.3% 0 0.0% 2977585 0.0% | c-67-186-177-183.hsd1.ma.comcast.net
1487 0.3% 898 1.4% 2291995 0.0% | dsl-66-243-218-3.cecomet.net
1243 0.2% 458 0.7% 2447703 0.0% | pool-72-65-129-181.chrlwv.east.verizon.net
1230 0.2% 94 0.2% 4592995 0.0% | c-24-11-253-30.hsd1.in.comcast.net
1224 0.2% 558 0.9% 2111486 0.0% | pool-71-181-39-142.cncdnh.fios.verizon.net
1197 0.2% 0 0.0% 6600053 0.1% | rrcs-24-173-45-139.sw.biz.rr.com
1162 0.2% 0 0.0% 4299941 0.0% | d58-105-94-170.dsl.nsw.optusnet.com.au
1108 0.2% 0 0.0% 35076845 0.4% | livebot-65-55-208-197.search.live.com
1103 0.2% 143 0.2% 118563437 1.2% | crawl-66-249-73-249.googlebot.com
977 0.2% 447 0.7% 2384965 0.0% | adsl-75-12-119-158.dsl.skt2ca.sbcglobal.net
911 0.2% 569 0.9% 5324990 0.1% | adsl-75-6-240-132.dsl.pltn13.sbcglobal.net
902 0.2% 0 0.0% 1731774 0.0% | c-67-186-177-183.hsd1.ct.comcast.net
885 0.2% 0 0.0% 29443593 0.3% | livebot-65-55-208-210.search.live.com
871 0.2% 404 0.6% 3851813 0.0% | d206-75-112-116.abhsia.telus.net
853 0.2% 0 0.0% 20153815 0.2% | livebot-65-55-208-205.search.live.com
844 0.2% 0 0.0% 20905914 0.2% | livebot-65-54-188-96.search.live.com
832 0.2% 0 0.0% 33873046 0.4% | livebot-65-55-208-202.search.live.com
828 0.2% 0 0.0% 31644269 0.3% | livebot-65-55-208-207.search.live.com
823 0.2% 343 0.5% 3763504 0.0% | adsl-75-7-38-192.dsl.pltn13.sbcglobal.net
820 0.2% 0 0.0% 25007008 0.3% | livebot-65-55-208-211.search.live.com
804 0.2% 613 1.0% 2333635 0.0% | adsl-76-203-17-158.dsl.emhril.sbcglobal.net
801 0.2% 178 0.3% 3655925 0.0% | s01060000c012baf2.vc.shawcable.net
770 0.1% 0 0.0% 24263537 0.3% | livebot-65-55-208-204.search.live.com
740 0.1% 0 0.0% 19315632 0.2% | livebot-65-55-208-209.search.live.com
732 0.1% 14 0.0% 3327972 0.0% | d220-237-236-168.dsl.nsw.optusnet.com.au
728 0.1% 0 0.0% 21854519 0.2% | livebot-65-55-208-208.search.live.com
711 0.1% 0 0.0% 4055677 0.0% | pool-72-90-102-205.ptldor.fios.verizon.net
685 0.1% 270 0.4% 4196085 0.0% | dalzoo.org
650 0.1% 333 0.5% 1388500 0.0% | user-5442e674.lns3-c8.dsl.pol.co.uk
650 0.1% 0 0.0% 2255114 0.0% | d211-31-173-57.dsl.nsw.optusnet.com.au
646 0.1% 1 0.0% 24529463 0.3% | c9340f41.virtua.com.br
629 0.1% 0 0.0% 11803897 0.1% | pai34-2-82-226-198-207.fbx.proxad.net
593 0.1% 224 0.4% 3342135 0.0% | ip70-185-242-28.ok.ok.cox.net
588 0.1% 0 0.0% 16760943 0.2% | livebot-65-55-208-196.search.live.com
542 0.1% 285 0.5% 951279 0.0% | ool-182d4bd5.dyn.optonline.net
535 0.1% 0 0.0% 14508658 0.2% | livebot-65-55-208-212.search.live.com
502 0.1% 333 0.5% 844697 0.0% | modemcable093.32-202-24.mc.videotron.ca
496 0.1% 50 0.1% 24278469 0.3% | static-71-248-112-109.bltmmd.east.verizon.net
488 0.1% 21 0.0% 14162018 0.1% | adsl-75-32-89-246.dsl.snantx.sbcglobal.net
477 0.1% 202 0.3% 1269341 0.0% | adsl-70-143-57-113.dsl.tul2ok.sbcglobal.net
473 0.1% 0 0.0% 41017729 0.4% | crawler100.ask.com
469 0.1% 454 0.7% 16843 0.0% | cf1.c050.t7.mrt.starband.net
469 0.1% 0 0.0% 66591102 0.7% | waltham-nat.ma.lycos.com
467 0.1% 210 0.3% 2799124 0.0% | adsl-76-202-249-1.dsl.emhril.sbcglobal.net
462 0.1% 0 0.0% 3454002 0.0% | c-68-48-197-2.hsd1.dc.comcast.net
455 0.1% 76 0.1% 2022653 0.0% | xplr-ts-10-wpg-72-45-96-248.barrettxplore.com
447 0.1% 0 0.0% 3053159 0.0% | adsl-145-211-247.asm.bellsouth.net
439 0.1% 186 0.3% 1115956 0.0% | adsl-75-2-25-7.dsl.ipltin.sbcglobal.net
437 0.1% 0 0.0% 7346190 0.1% | crawl-7.cuill.com
431 0.1% 0 0.0% 1703573 0.0% | varick-67-194-223-216.inch.com
428 0.1% 0 0.0% 3345964 0.0% | cache-ntc-ac01.proxy.aol.com
409 0.1% 0 0.0% 1504248 0.0% | c-24-21-210-201.hsd1.mn.comcast.net
406 0.1% 131 0.2% 1224727 0.0% | adsl-67-117-27-152.dsl.chic01.pacbell.net
401 0.1% 0 0.0% 406071 0.0% | c-71-232-23-62.hsd1.ma.comcast.net
393 0.1% 0 0.0% 1474749 0.0% | g2spf.jeeves.ask.info
377 0.1% 73 0.1% 1132605 0.0% | user-514f0239.l1.c3.dsl.pol.co.uk
371 0.1% 226 0.4% 5004136 0.1% | rrcs-208-125-128-201.nys.biz.rr.com
369 0.1% 0 0.0% 16505037 0.2% | dacc.org
361 0.1% 47 0.1% 952330 0.0% | pool-68-237-30-139.ny325.east.verizon.net
355 0.1% 1 0.0% 945075 0.0% | host-64-65-254-71.alb.choiceone.net
353 0.1% 233 0.4% 374985 0.0% | ti500710a080-1795.bb.online.no
352 0.1% 58 0.1% 4273289 0.0% | user-12hcprv.cable.mindspring.com
347 0.1% 54 0.1% 1091646 0.0% | adsl-074-237-042-178.sip.asm.bellsouth.net
337 0.1% 0 0.0% 10053163 0.1% | by1sch4030212.phx.gbl
333 0.1% 172 0.3% 613248 0.0% | adsl-068-157-152-033.sip.asm.bellsouth.net
331 0.1% 191 0.3% 1188696 0.0% | c-71-226-55-178.hsd1.az.comcast.net
330 0.1% 0 0.0% 0 0.0% | ip-122-152-128-48.asianetcom.net
329 0.1% 13 0.0% 1138431 0.0% | cpe-66-91-240-73.san.res.rr.com
328 0.1% 156 0.2% 1746545 0.0% | adsl-75-63-77-4.dsl.emhril.sbcglobal.net
327 0.1% 0 0.0% 4491889 0.0% | adsl-158-165-219.mia.bellsouth.net
326 0.1% 33 0.1% 13494748 0.1% | adsl-75-59-141-46.dsl.stlsmo.sbcglobal.net
325 0.1% 79 0.1% 8598435 0.1% | ool-45768869.dyn.optonline.net
323 0.1% 160 0.3% 904250 0.0% | c-71-207-40-66.hsd1.pa.comcast.net
317 0.1% 0 0.0% 16701850 0.2% | rrcs-67-52-240-126.west.biz.rr.com
313 0.1% 21 0.0% 8580277 0.1% | cpc1-nthc9-0-0-cust286.nrth.cable.ntl.com
312 0.1% 107 0.2% 2745752 0.0% | ool-4576fb90.dyn.optonline.net
311 0.1% 10 0.0% 4356971 0.0% | c-68-58-83-95.hsd1.in.comcast.net
311 0.1% 35 0.1% 11368356 0.1% | ns.inscorp.ro
301 0.1% 0 0.0% 1198104 0.0% | host-16-68-107-208.midco.net
301 0.1% 34 0.1% 7429509 0.1% | usarproxy03.usar.army.mil
295 0.1% 201 0.3% 297693 0.0% | ppp-70-243-243-221.dsl.wchtks.swbell.net
291 0.1% 0 0.0% 1350238 0.0% | cache-dtc-ag06.proxy.aol.com
287 0.1% 99 0.2% 758195 0.0% | mail.drummondprinting.com
284 0.1% 236 0.4% 233338 0.0% | c-24-128-62-242.hsd1.ma.comcast.net
282 0.1% 198 0.3% 445305 0.0% | ip4da0575f.direct-adsl.nl
276 0.1% 0 0.0% 3807288 0.0% | host-213-189-160-56.brutele.be
274 0.1% 0 0.0% 6932544 0.1% | a80205.upc-a.chello.nl
272 0.1% 52 0.1% 1085218 0.0% | bc174133.bendcable.com
271 0.1% 0 0.0% 11056069 0.1% | bl1sch2041710.phx.gbl
271 0.1% 0 0.0% 99037 0.0% | static-216-83-117-250.sniparpa.net
270 0.1% 7 0.0% 658428 0.0% | cable-dynamic-87-245-110-120.shinternet.ch
266 0.1% 5 0.0% 1180667 0.0% | cpe-24-198-81-130.maine.res.rr.com
261 0.0% 140 0.2% 374783 0.0% | mail.dystel.com
254 0.0% 148 0.2% 870240 0.0% | ip51cf19c2.direct-adsl.nl
253 0.0% 0 0.0% 923789 0.0% | cache-mtc-ae08.proxy.aol.com
253 0.0% 73 0.1% 810577 0.0% | pool-71-241-65-18.scr.east.verizon.net
249 0.0% 48 0.1% 2416975 0.0% | cpe-66-61-111-3.neo.res.rr.com
249 0.0% 0 0.0% 4964021 0.1% | domu-12-31-37-00-01-19.usma3.compute.amazonaws.com
249 0.0% 149 0.2% 560158 0.0% | adsl-63-194-100-238.dsl.snlo01.pacbell.net
248 0.0% 1 0.0% 3262561 0.0% | cache-mtc-ad13.proxy.aol.com
247 0.0% 147 0.2% 458917 0.0% | adsl-69-110-67-123.dsl.pltn13.pacbell.net
246 0.0% 6 0.0% 1181313 0.0% | static-70-108-245-16.res.east.verizon.net
245 0.0% 0 0.0% 3491702 0.0% | cache-dtc-ad13.proxy.aol.com
245 0.0% 0 0.0% 2629562 0.0% | cpc4-ware1-0-0-cust881.lutn.cable.ntl.com
245 0.0% 54 0.1% 845475 0.0% | dynamic-ip-1908448151.cable.net.co
237 0.0% 0 0.0% 1931035 0.0% | ip68-6-105-39.sb.sd.cox.net
235 0.0% 0 0.0% 774064 0.0% | pool-71-112-67-96.sttlwa.dsl-w.verizon.net
235 0.0% 123 0.2% 3189197 0.0% | bas11-montrealak-1177576345.dsl.bell.ca
231 0.0% 7 0.0% 5676248 0.1% | nc5-rba-1.cache.isnet.net
230 0.0% 0 0.0% 7732824 0.1% | hvaarlngwc02.ngb.army.mil
230 0.0% 141 0.2% 317540 0.0% | cpe-97-99-116-161.austin.res.rr.com
227 0.0% 22 0.0% 881194 0.0% | c-76-27-209-252.hsd1.or.comcast.net
226 0.0% 129 0.2% 389664 0.0% | adsl-158-134-75.msy.bellsouth.net
225 0.0% 121 0.2% 466536 0.0% | adsl-71-146-176-127.dsl.pltn13.sbcglobal.net
225 0.0% 0 0.0% 19084144 0.2% | cpe-76-168-56-190.socal.res.rr.com
216 0.0% 42 0.1% 605993 0.0% | adsl-230-202-12.btr.bellsouth.net
214 0.0% 10 0.0% 4937969 0.1% | adsl-074-170-248-079.sip.gnv.bellsouth.net
214 0.0% 94 0.2% 2862038 0.0% | dsl-189-169-100-136.prod-infinitum.com.mx
212 0.0% 0 0.0% 7076425 0.1% | livebot-65-55-208-203.search.live.com
211 0.0% 0 0.0% 3131110 0.0% | hplwebproxy1.hpl.americas.hp.net
211 0.0% 0 0.0% 790618 0.0% | no-dns.as5587.net
211 0.0% 101 0.2% 1470498 0.0% | host81-149-80-177.in-addr.btopenworld.com
210 0.0% 188 0.3% 202710 0.0% | st241.evertek.net
210 0.0% 106 0.2% 537390 0.0% | rrcs-67-78-87-38.sw.biz.rr.com
208 0.0% 88 0.1% 542509 0.0% | dynamic-ip-cr20011891123.cable.net.co
207 0.0% 0 0.0% 4062810 0.0% | hiajhnstwc02.ngb.army.mil
207 0.0% 1 0.0% 4741560 0.0% | hcascrmnwc02.ngb.army.mil
207 0.0% 47 0.1% 1125282 0.0% | pool-71-108-33-73.lsanca.dsl-w.verizon.net
206 0.0% 17 0.0% 12837236 0.1% | adsl-76-222-42-25.dsl.irvnca.sbcglobal.net
205 0.0% 39 0.1% 2678546 0.0% | c-24-22-80-98.hsd1.or.comcast.net
203 0.0% 0 0.0% 644225 0.0% | adsl-68-92-74-105.dsl.ltrkar.swbell.net
203 0.0% 0 0.0% 6433719 0.1% | livebot-65-55-208-206.search.live.com
202 0.0% 81 0.1% 509572 0.0% | c-24-60-138-45.hsd1.ma.comcast.net
201 0.0% 13 0.0% 5153297 0.1% | dsl-189-144-137-107.prod-infinitum.com.mx
201 0.0% 123 0.2% 2036765 0.0% | anice-152-1-105-73.w86-202.abo.wanadoo.fr
201 0.0% 189 0.3% 89802 0.0% | adsl-211-211-146.asm.bellsouth.net
200 0.0% 43 0.1% 11735968 0.1% | dd5e0bf97.access.telenet.be
199 0.0% 106 0.2% 370096 0.0% | cpe-76-179-55-245.maine.res.rr.com
199 0.0% 83 0.1% 548906 0.0% | abts-ncr-dynamic-137.85.162.122.airtelbroadband.in
199 0.0% 30 0.0% 5983431 0.1% | bluecoat.sill.army.mil
198 0.0% 5 0.0% 2901015 0.0% | pool-68-237-51-11.ny325.east.verizon.net
198 0.0% 117 0.2% 2382591 0.0% | mail.cartonpack.com.br
197 0.0% 94 0.2% 431516 0.0% | adsl-70-143-47-160.dsl.tul2ok.sbcglobal.net
197 0.0% 94 0.2% 466553 0.0% | ool-44c4ea1c.dyn.optonline.net
197 0.0% 0 0.0% 585572 0.0% | c-67-171-212-107.hsd1.or.comcast.net
196 0.0% 0 0.0% 547052 0.0% | ip68-103-155-187.ks.ok.cox.net
196 0.0% 0 0.0% 1848563 0.0% | apoitiers-156-1-43-219.w86-213.abo.wanadoo.fr
195 0.0% 0 0.0% 400098 0.0% | cpe-66-66-82-153.rochester.res.rr.com
193 0.0% 7 0.0% 6209591 0.1% | c-71-225-124-246.hsd1.pa.comcast.net
192 0.0% 40 0.1% 553825 0.0% | paradigm.cypress.com
190 0.0% 7 0.0% 7703785 0.1% | c-24-12-180-32.hsd1.il.comcast.net
190 0.0% 26 0.0% 11601505 0.1% | d206-116-50-163.bchsia.telus.net
188 0.0% 33 0.1% 287949 0.0% | adsl-70-229-184-38.dsl.chcgil.ameritech.net
187 0.0% 32 0.1% 510806 0.0% | ip4da25e4d.direct-adsl.nl
186 0.0% 96 0.2% 530811 0.0% | modemcable238.99-203-24.mc.videotron.ca
184 0.0% 76 0.1% 2988135 0.0% | dialup-free-215.nmsu.edu
184 0.0% 11 0.0% 2893095 0.0% | triband-mum-59.182.181.156.mtnl.net.in
184 0.0% 90 0.1% 3009186 0.0% | host10.leukonetkozani.ondsl.gr
183 0.0% 0 0.0% 2405713 0.0% | dpc691914042.direcpc.com
183 0.0% 97 0.2% 3154424 0.0% | dsl-189-179-218-118.prod-infinitum.com.mx
183 0.0% 0 0.0% 6522555 0.1% | c-76-111-231-245.hsd1.fl.comcast.net
182 0.0% 0 0.0% 1202714 0.0% | lputeaux-151-42-14-239.w217-128.abo.wanadoo.fr
180 0.0% 86 0.1% 1728137 0.0% | cpc4-walt5-0-0-cust867.popl.cable.ntl.com
180 0.0% 39 0.1% 531278 0.0% | ptr.centennialpr.net
180 0.0% 0 0.0% 8222244 0.1% | n198-169-188-000.static.online-age.net
179 0.0% 22 0.0% 617913 0.0% | fw05y.fanniemae.com
178 0.0% 124 0.2% 222194 0.0% | d211-31-236-144.dsl.nsw.optusnet.com.au
177 0.0% 0 0.0% 1806148 0.0% | bas4-montreal02-1096723023.dsl.bell.ca
176 0.0% 0 0.0% 4173861 0.0% | adsl-71-150-65-214.dsl.hstntx.sbcglobal.net
176 0.0% 110 0.2% 234273 0.0% | adsl-210-4-148.mco.bellsouth.net
176 0.0% 0 0.0% 4193797 0.0% | dsl-189-191-10-173.prod-infinitum.com.mx
175 0.0% 0 0.0% 26314616 0.3% | egspd42137.ask.com
175 0.0% 24 0.0% 10391016 0.1% | vc-196-207-40-213.3g.vodacom.co.za
174 0.0% 2 0.0% 784286 0.0% | dsl-189-154-75-97.prod-infinitum.com.mx
174 0.0% 123 0.2% 206844 0.0% | c83-254-68-252.bredband.comhem.se
173 0.0% 0 0.0% 4417737 0.0% | g19209.upc-g.chello.nl
172 0.0% 131 0.2% 228329 0.0% | user-54415a54.l5.c5.dsl.pol.co.uk
170 0.0% 6 0.0% 730570 0.0% | cable-202-128-37-238.mydestiny.net
169 0.0% 11 0.0% 3447527 0.0% | hwychynnwc03.ngb.army.mil
168 0.0% 2 0.0% 687227 0.0% | c-24-0-115-186.hsd1.nj.comcast.net
168 0.0% 0 0.0% 3531638 0.0% | fre2-125.164.71.64.krugle.com
167 0.0% 86 0.1% 373243 0.0% | ool-457a38ea.dyn.optonline.net
166 0.0% 113 0.2% 245657 0.0% | c-71-233-241-210.hsd1.ma.comcast.net
166 0.0% 113 0.2% 246093 0.0% | s01060015f20c3fad.gv.shawcable.net
165 0.0% 83 0.1% 470624 0.0% | cpe-69-133-94-23.twmi.res.rr.com
164 0.0% 14 0.0% 2892000 0.0% | cpe-58-170-158-175.wa.bigpond.net.au
163 0.0% 1 0.0% 6269082 0.1% | mail.4enn.com
163 0.0% 52 0.1% 657752 0.0% | rrcs-71-40-226-64.sw.biz.rr.com
163 0.0% 96 0.2% 248521 0.0% | rrcs-24-227-154-96.sw.biz.rr.com
162 0.0% 0 0.0% 487033 0.0% | ny10.shopwiki.com
161 0.0% 4 0.0% 1545906 0.0% | cpe-124-185-65-147.qld.bigpond.net.au
161 0.0% 91 0.1% 363631 0.0% | c-68-54-110-238.hsd1.tn.comcast.net
161 0.0% 39 0.1% 407934 0.0% | cuscon17100.tstt.net.tt
161 0.0% 0 0.0% 573924 0.0% | dsl-189-154-28-4.prod-infinitum.com.mx
160 0.0% 47 0.1% 353379 0.0% | cpe-24-26-239-229.satx.res.rr.com
160 0.0% 0 0.0% 8417131 0.1% | user-12lcajl.cable.mindspring.com
160 0.0% 85 0.1% 388156 0.0% | eic56.neoplus.adsl.tpnet.pl
159 0.0% 50 0.1% 401864 0.0% | c-24-30-94-3.hsd1.ga.comcast.net
159 0.0% 0 0.0% 5263557 0.1% | aa.14.344a.static.theplanet.com
158 0.0% 0 0.0% 3164371 0.0% | cpe-076-182-012-197.nc.res.rr.com
156 0.0% 0 0.0% 2555010 0.0% | c-68-53-127-187.hsd1.tn.comcast.net
155 0.0% 0 0.0% 6977967 0.1% | c0e.entireweb.com
155 0.0% 0 0.0% 1273522 0.0% | c-71-59-216-193.hsd1.or.comcast.net
155 0.0% 5 0.0% 3561686 0.0% | cits-bc2.region1.ang.af.mil
154 0.0% 40 0.1% 474743 0.0% | c-67-171-42-221.hsd1.wa.comcast.net
154 0.0% 0 0.0% 3841341 0.0% | ny9.shopwiki.com
154 0.0% 52 0.1% 581059 0.0% | adsl-69-210-59-212.dsl.milwwi.ameritech.net
153 0.0% 0 0.0% 365547 0.0% | cpe-70-115-236-7.satx.res.rr.com
153 0.0% 0 0.0% 61459160 0.6% | c-71-196-163-122.hsd1.co.comcast.net
153 0.0% 15 0.0% 356527 0.0% | cpe-124-181-193-142.vic.bigpond.net.au
153 0.0% 11 0.0% 3612588 0.0% | px1so.cg.shawcable.net
152 0.0% 3 0.0% 5891509 0.1% | s0106000021f3b258.vc.shawcable.net
152 0.0% 43 0.1% 411480 0.0% | m6b0e36d0.tmodns.net
151 0.0% 2 0.0% 5121772 0.1% | hncralghwc02.ngb.army.mil
150 0.0% 0 0.0% 4266783 0.0% | udp024927uds.bliss.army.mil
149 0.0% 54 0.1% 330411 0.0% | user1-174.enet.vn
149 0.0% 0 0.0% 6801768 0.1% | cpe-075-183-026-013.triad.res.rr.com
149 0.0% 19 0.0% 8746997 0.1% | adsl-072-148-225-225.sip.asm.bellsouth.net
148 0.0% 7 0.0% 390130 0.0% | triband-mum-59.182.136.147.mtnl.net.in
148 0.0% 0 0.0% 4844405 0.1% | livebot-65-55-233-145.search.live.com
148 0.0% 70 0.1% 562309 0.0% | c-71-234-73-233.hsd1.ct.comcast.net
147 0.0% 3 0.0% 490984 0.0% | p5080361e.dip0.t-ipconnect.de
147 0.0% 0 0.0% 575650 0.0% | dpc6682009106.direcpc.com
146 0.0% 68 0.1% 529091 0.0% | c-67-176-78-137.hsd1.co.comcast.net
146 0.0% 0 0.0% 315944 0.0% | adsl-074-237-181-042.sip.hsv.bellsouth.net
146 0.0% 81 0.1% 81174 0.0% | evtkk191.evertek.net
145 0.0% 0 0.0% 3869585 0.0% | adsl-211-181-211.asm.bellsouth.net
145 0.0% 53 0.1% 5210901 0.1% | c-98-199-87-3.hsd1.tx.comcast.net
145 0.0% 0 0.0% 1661938 0.0% | wsip-70-167-66-66.rn.hr.cox.net
144 0.0% 48 0.1% 311883 0.0% | reverse.48.55.48.65.dynamic.ldmi.com
144 0.0% 0 0.0% 838983 0.0% | ac5-webproxy56.direcpc.com
143 0.0% 0 0.0% 5121661 0.1% | mail.newyorkfestivals.com
143 0.0% 0 0.0% 2657258 0.0% | ip189.iag.lh.net
141 0.0% 0 0.0% 2560536 0.0% | cacheserver.eustis.army.mil
141 0.0% 39 0.1% 442429 0.0% | isd09rhelton.cdss.dss.ca.gov
140 0.0% 6 0.0% 6112759 0.1% | adsl-69-109-117-251.dsl.pltn13.pacbell.net
140 0.0% 0 0.0% 499239 0.0% | c-67-181-187-104.hsd1.ca.comcast.net
140 0.0% 85 0.1% 233309 0.0% | host81-149-169-170.in-addr.btopenworld.com
139 0.0% 0 0.0% 2170156 0.0% | p5084df04.dip.t-dialin.net
139 0.0% 0 0.0% 816878 0.0% | pool-71-118-248-17.lsanca.dsl-w.verizon.net
139 0.0% 0 0.0% 2453247 0.0% | sg800-1830-2.polk.army.mil
138 0.0% 38 0.1% 267175 0.0% | c-71-198-64-10.hsd1.ca.comcast.net
138 0.0% 0 0.0% 6581073 0.1% | c-24-16-241-19.hsd1.mn.comcast.net
137 0.0% 0 0.0% 1579797 0.0% | cap2.knox.army.mil
137 0.0% 2 0.0% 2148008 0.0% | spxyrch1.bankofamerica.com
136 0.0% 11 0.0% 7382674 0.1% | c-59-100-218-149.per.connect.net.au
136 0.0% 2 0.0% 493197 0.0% | adsl-224-121-7.asm.bellsouth.net
136 0.0% 76 0.1% 263305 0.0% | p548f3d05.dip.t-dialin.net
135 0.0% 0 0.0% 718380 0.0% | adsl-219-170-14.asm.bellsouth.net
134 0.0% 0 0.0% 2151553 0.0% | tc-gw.exabot.com
133 0.0% 7 0.0% 12205864 0.1% | px4ar.ed.shawcable.net
133 0.0% 76 0.1% 261542 0.0% | mail.beararms.com
132 0.0% 25 0.0% 269975 0.0% | host202-147-180-70.isb.dancom.net.pk
132 0.0% 51 0.1% 255743 0.0% | c-71-233-200-203.hsd1.ma.comcast.net
131 0.0% 33 0.1% 215839 0.0% | dial-pool11.lg.starcomms.net
130 0.0% 0 0.0% 308617 0.0% | c83-253-239-60.bredband.comhem.se
130 0.0% 4 0.0% 613057 0.0% | c-76-103-8-119.hsd1.ca.comcast.net
130 0.0% 31 0.0% 8382156 0.1% | c-76-29-79-144.hsd1.il.comcast.net
130 0.0% 56 0.1% 265399 0.0% | c-66-229-41-208.hsd1.fl.comcast.net
130 0.0% 0 0.0% 5382157 0.1% | ool-45727128.dyn.optonline.net
129 0.0% 0 0.0% 866920 0.0% | c-75-71-65-218.hsd1.co.comcast.net
129 0.0% 0 0.0% 5458043 0.1% | cpe-76-171-59-48.socal.res.rr.com
129 0.0% 76 0.1% 236680 0.0% | pool-70-19-70-201.ny325.east.verizon.net
127 0.0% 33 0.1% 372781 0.0% | vig38-3-82-241-206-89.fbx.proxad.net
127 0.0% 49 0.1% 378828 0.0% | cpe-76-180-210-139.buffalo.res.rr.com
126 0.0% 0 0.0% 503222 0.0% | no-dns-yet.demon.co.uk
126 0.0% 103 0.2% 1348227 0.0% | ppp-69-210-2-183.dsl.ipltin.ameritech.net
126 0.0% 0 0.0% 1046304 0.0% | p84c8ce.tokynt01.ap.so-net.ne.jp
126 0.0% 30 0.0% 422576 0.0% | adsl-224-127-204.asm.bellsouth.net
126 0.0% 76 0.1% 191741 0.0% | c-76-31-76-59.hsd1.tx.comcast.net
125 0.0% 72 0.1% 252939 0.0% | c-69-143-83-163.hsd1.md.comcast.net
125 0.0% 0 0.0% 1298775 0.0% | adsl-156-34-123.mem.bellsouth.net
124 0.0% 61 0.1% 204849 0.0% | adsl-72-50-6-165.prtc.net
124 0.0% 0 0.0% 472722 0.0% | host166-81-dynamic.13-87-r.retail.telecomitalia.it
124 0.0% 0 0.0% 625535 0.0% | c-71-59-224-11.hsd1.or.comcast.net
124 0.0% 0 0.0% 6389441 0.1% | adsl-67-37-18-250.dsl.bcvloh.ameritech.net
123 0.0% 0 0.0% 4552908 0.0% | c-71-193-140-32.hsd1.or.comcast.net
123 0.0% 0 0.0% 3244781 0.0% | adsl-074-228-001-079.sip.mia.bellsouth.net
123 0.0% 45 0.1% 312100 0.0% | c-71-195-27-187.hsd1.mn.comcast.net
123 0.0% 0 0.0% 807392 0.0% | cpe-76-81-13-177.socal.res.rr.com
123 0.0% 1 0.0% 6672736 0.1% | c-75-66-122-79.hsd1.tn.comcast.net
121 0.0% 30 0.0% 500347 0.0% | natcrawlbloc03.net.m1.fti.net
121 0.0% 0 0.0% 431691 0.0% | ppp-66-142-210-124.dsl.tpkaks.swbell.net
121 0.0% 14 0.0% 3558608 0.0% | c211-31-44-232.rivrw5.nsw.optusnet.com.au
120 0.0% 75 0.1% 140282 0.0% | dsl092-219-226.sfo1.dsl.speakeasy.net
120 0.0% 0 0.0% 11408562 0.1% | adsl-074-251-173-206.sip.asm.bellsouth.net
119 0.0% 2 0.0% 507537 0.0% | triband-mum-59.182.176.204.mtnl.net.in
119 0.0% 0 0.0% 12493720 0.1% | ip68-100-128-27.dc.dc.cox.net
118 0.0% 0 0.0% 1606918 0.0% | cpe-075-182-008-052.sc.res.rr.com
118 0.0% 0 0.0% 3593943 0.0% | remax.auth.org
118 0.0% 14 0.0% 419089 0.0% | d211-29-190-225.dsl.nsw.optusnet.com.au
118 0.0% 22 0.0% 7403802 0.1% | hem62-1-82-238-51-91.fbx.proxad.net
117 0.0% 7 0.0% 337075 0.0% | adsl-76-215-176-32.dsl.applwi.sbcglobal.net
117 0.0% 42 0.1% 313905 0.0% | cpe-139-168-214-92.sa.bigpond.net.au
117 0.0% 76 0.1% 340388 0.0% | adsl-76-203-7-31.dsl.emhril.sbcglobal.net
117 0.0% 0 0.0% 1927519 0.0% | pool-70-104-148-114.lsanca.fios.verizon.net
116 0.0% 0 0.0% 492270 0.0% | rrcs-96-10-65-59.se.biz.rr.com
116 0.0% 37 0.1% 272098 0.0% | rtha1-e0-89.uplink.net
116 0.0% 0 0.0% 251024 0.0% | pool-71-123-1-227.austtx.dsl-w.verizon.net
116 0.0% 0 0.0% 389972 0.0% | dca-wan-d-20.dca.dsl.cerfnet.com
115 0.0% 0 0.0% 396190 0.0% | cpe-124-187-244-95.vic.bigpond.net.au
