Access statistics for NetStores
Summary period: December 2003
Total Transfers by Client Domain
Total Total 304's
Requests (NoMod Req) Bytes sent | Domain
--------------------------------------------------------------------------------
185142 28.8% 20224 26.0% 1897395738 26.5% | Unresolved
13367 2.1% 2598 3.3% 248772268 3.5% | gillnet.fishbone.com
4619 0.7% 66 0.1% 144776590 2.0% | pcp05103261pcs.lambrv01.nj.comcast.net
3891 0.6% 68 0.1% 22424962 0.3% | pcp03969164pcs.sarast01.fl.comcast.net
3877 0.6% 1266 1.6% 117242701 1.6% | adsl-65-65-19-81.dsl.hstntx.swbell.net
3696 0.6% 2442 3.1% 6037310 0.1% | aurora.adiraj.org
2418 0.4% 801 1.0% 99941761 1.4% | rrcs-midsouth-24-172-77-232.biz.rr.com
2402 0.4% 50 0.1% 16520033 0.2% | h-69-3-191-126.snvacaid.dynamic.covad.net
2326 0.4% 1684 2.2% 3284308 0.0% | dialup-ras12-185.eug.or.uspops.net
2299 0.4% 162 0.2% 70926138 1.0% | c-67-161-2-137.client.comcast.net
2288 0.4% 0 0.0% 83913368 1.2% | yj1022.inktomisearch.com
2249 0.3% 1680 2.2% 2815691 0.0% | dsl081-221-002.nyc2.dsl.speakeasy.net
1889 0.3% 35 0.0% 16329059 0.2% | cache-dk02.proxy.aol.com
1663 0.3% 412 0.5% 5258642 0.1% | wbar5.tmp1-4-4-105-194.tmp1.dsl-verizon.net
1656 0.3% 321 0.4% 15422398 0.2% | ip67-153-81-130.z81-153-67.customer.algx.net
1650 0.3% 551 0.7% 52852571 0.7% | c-67-164-102-181.client.comcast.net
1624 0.3% 462 0.6% 5809313 0.1% | ool-44c60905.dyn.optonline.net
1569 0.2% 0 0.0% 19042621 0.3% | cuscon4797.tstt.net.tt
1543 0.2% 641 0.8% 4565351 0.1% | dialup-ras13-241.eug.or.uspops.net
1540 0.2% 0 0.0% 12475999 0.2% | cache-rh02.proxy.aol.com
1345 0.2% 0 0.0% 11292030 0.2% | cache-mtc-af03.proxy.aol.com
1317 0.2% 482 0.6% 3226230 0.0% | adsl-64-172-199-162.dsl.lsan03.pacbell.net
1296 0.2% 561 0.7% 2867279 0.0% | dialup-ras20-38.eug.or.uspops.net
1272 0.2% 185 0.2% 4049411 0.1% | pool-68-162-96-215.phil.east.verizon.net
1272 0.2% 355 0.5% 39035500 0.5% | pcp06828756pcs.longhl01.md.comcast.net
1242 0.2% 134 0.2% 3620100 0.1% | d130h29.resnet.uconn.edu
1219 0.2% 0 0.0% 60470673 0.8% | yj1000.inktomisearch.com
1153 0.2% 128 0.2% 6458634 0.1% | wcs2-scott.nipr.mil
1138 0.2% 302 0.4% 5421936 0.1% | pcp07743459pcs.nrockv01.md.comcast.net
1108 0.2% 1 0.0% 6793644 0.1% | mail.santy.com
993 0.2% 574 0.7% 1348861 0.0% | ip68-226-28-20.tc.ph.cox.net
974 0.2% 1 0.0% 6015551 0.1% | c-24-5-95-166.client.comcast.net
930 0.1% 137 0.2% 5712214 0.1% | wcs2-mcpherson.nipr.mil
909 0.1% 0 0.0% 4991888 0.1% | user125.net081.lv.sprint-hsd.net
894 0.1% 50 0.1% 3994217 0.1% | ip51011.transbay.net
836 0.1% 570 0.7% 2554819 0.0% | adsl-64-168-52-56.dsl.lsan03.pacbell.net
800 0.1% 397 0.5% 1385661 0.0% | ext-pub-18.nait.ab.ca
767 0.1% 79 0.1% 2657296 0.0% | cpe-24-211-6-25.wi.rr.com
764 0.1% 66 0.1% 4087485 0.1% | gaw2.gawright.com
761 0.1% 526 0.7% 1462802 0.0% | dialup-ras19-71.eug.or.uspops.net
756 0.1% 0 0.0% 72112843 1.0% | cr003r01-3.sac2.fastsearch.net
722 0.1% 0 0.0% 4135024 0.1% | ip68-224-238-235.lv.lv.cox.net
714 0.1% 0 0.0% 4548627 0.1% | bdsl.66.12.154.162.gte.net
700 0.1% 130 0.2% 3922516 0.1% | h00095b6f49e3.ne.client2.attbi.com
674 0.1% 0 0.0% 3405991 0.0% | user189.net467.lv.sprint-hsd.net
662 0.1% 419 0.5% 549970 0.0% | ip68-14-127-60.no.no.cox.net
661 0.1% 51 0.1% 2927444 0.0% | ynrfwyrdet.yr.com
660 0.1% 58 0.1% 2891389 0.0% | ip68-108-113-181.lv.lv.cox.net
654 0.1% 0 0.0% 3534296 0.0% | adsl-63-201-211-96.dsl.lsan03.pacbell.net
650 0.1% 67 0.1% 2601285 0.0% | adsl-67-115-245-252.dsl.lsan03.pacbell.net
646 0.1% 0 0.0% 4146075 0.1% | hse-toronto-ppp187915.sympatico.ca
640 0.1% 228 0.3% 19918851 0.3% | fw.brooksrunning.com
625 0.1% 0 0.0% 4052615 0.1% | dsl027-160-097.atl1.dsl.speakeasy.net
618 0.1% 84 0.1% 2079121 0.0% | pcp02179473pcs.sabrna01.az.comcast.net
606 0.1% 0 0.0% 3562215 0.0% | fout.newtimes.com
605 0.1% 215 0.3% 1053490 0.0% | ip-65-77-168-184-muca.aerosurf.net
601 0.1% 429 0.6% 798801 0.0% | cis29.cyber-dyne.com
596 0.1% 3 0.0% 3384272 0.0% | adsl-63-202-108-125.dsl.lsan03.pacbell.net
587 0.1% 0 0.0% 41677 0.0% | si1002.inktomisearch.com
570 0.1% 0 0.0% 3557404 0.0% | rrcs-sw-24-153-253-9.biz.rr.com
569 0.1% 15 0.0% 5830667 0.1% | ctb-cache1-vif1.saix.net
567 0.1% 40 0.1% 2957492 0.0% | cpe-144-136-149-244.qld.bigpond.net.au
560 0.1% 51 0.1% 30563331 0.4% | dpc6682009031.direcpc.com
553 0.1% 0 0.0% 1179525 0.0% | lsanca2-ar36-4-63-166-247.lsanca2.dsl-verizon.net
553 0.1% 1 0.0% 3231226 0.0% | wsip-24-234-228-202.lv.lv.cox.net
537 0.1% 0 0.0% 10679554 0.1% | cache-dr06.proxy.aol.com
525 0.1% 29 0.0% 4248036 0.1% | pc254-2.kuwait.army.mil
524 0.1% 3 0.0% 3390507 0.0% | px4so.cg.shawcable.net
510 0.1% 124 0.2% 1258168 0.0% | mxc1.isplogin.com
509 0.1% 25 0.0% 3213971 0.0% | dsl.76.180.networkiowa.com
508 0.1% 0 0.0% 3708339 0.1% | hse-toronto-ppp187804.sympatico.ca
494 0.1% 18 0.0% 3151202 0.0% | adsl-207-213-170-58.dsl.renocs.pacbell.net
478 0.1% 0 0.0% 2709331 0.0% | ca-santaanahead-cuda1-c10a-76.anhmca.adelphia.net
471 0.1% 0 0.0% 2417801 0.0% | pcp02500984pcs.aboit01.in.comcast.net
467 0.1% 349 0.4% 505913 0.0% | dsc04-chc-il-209-109-225-254.rasserver.net
467 0.1% 225 0.3% 927812 0.0% | dialup-ras25-105.eug.or.uspops.net
465 0.1% 211 0.3% 702160 0.0% | pcp008888pcs.dover01.de.comcast.net
462 0.1% 181 0.2% 6610321 0.1% | ce01pc02.netcabo.net
457 0.1% 284 0.4% 1210601 0.0% | dialup-ras16-207.eug.or.uspops.net
453 0.1% 14 0.0% 7267074 0.1% | px1wh.vc.shawcable.net
447 0.1% 89 0.1% 1203623 0.0% | c-24-0-130-231.client.comcast.net
446 0.1% 225 0.3% 1317726 0.0% | cdm-208-180-194-243.mndn.cox-internet.com
441 0.1% 2 0.0% 2948115 0.0% | cache-ntc-ac07.proxy.aol.com
428 0.1% 138 0.2% 4717296 0.1% | crawler10.googlebot.com
427 0.1% 0 0.0% 2502870 0.0% | h202.50.170.216.ip.alltel.net
423 0.1% 0 0.0% 2239657 0.0% | wsip-24-234-142-241.lv.lv.cox.net
422 0.1% 149 0.2% 996968 0.0% | ts46-01-qdr1149.csbay.or.charter.com
419 0.1% 0 0.0% 1671046 0.0% | crawlers.looksmart.com
412 0.1% 0 0.0% 23337487 0.3% | egspd433.teoma.com
407 0.1% 3 0.0% 2222448 0.0% | bess-proxy06.esc11.net
402 0.1% 0 0.0% 780604 0.0% | lsanca2-ar36-4-63-164-141.lsanca2.dsl-verizon.net
400 0.1% 123 0.2% 1773446 0.0% | c-24-13-159-140.client.comcast.net
393 0.1% 147 0.2% 3193177 0.0% | crawler14.googlebot.com
393 0.1% 26 0.0% 5261928 0.1% | pr4-ts.telepac.pt
390 0.1% 0 0.0% 2318613 0.0% | ip68-224-55-169.lv.lv.cox.net
390 0.1% 99 0.1% 1816219 0.0% | adsl-64-173-197-103.dsl.renocs.nvbell.net
388 0.1% 4 0.0% 2208606 0.0% | bu-wcs2-kelly.nipr.mil
383 0.1% 0 0.0% 1976901 0.0% | adsl-18-233-11.mco.bellsouth.net
380 0.1% 114 0.1% 1223129 0.0% | px4ar.ed.shawcable.net
379 0.1% 169 0.2% 670826 0.0% | sdn-ap-011watacop0339.dialsprint.net
373 0.1% 28 0.0% 874172 0.0% | pool-138-88-79-122.res.east.verizon.net
373 0.1% 0 0.0% 2078665 0.0% | vdo4.35k.com
366 0.1% 23 0.0% 803375 0.0% | cm203-168-166-105.hkcable.com.hk
365 0.1% 1 0.0% 2056220 0.0% | host81-130-79-168.in-addr.btopenworld.com
365 0.1% 3 0.0% 2431875 0.0% | cpe0010b57f6425-cm000a739bc2ed.cpe.net.cable.rogers.com
364 0.1% 0 0.0% 2132339 0.0% | adsl-35-57-172.asm.bellsouth.net
358 0.1% 0 0.0% 1959964 0.0% | mail.bauerpublishing.com
355 0.1% 3 0.0% 6886792 0.1% | cache-rr05.proxy.aol.com
354 0.1% 233 0.3% 7218661 0.1% | va-spotsy-cuda2-c7e-87-80.frbgva.adelphia.net
353 0.1% 36 0.0% 1521697 0.0% | ac8aaa98.ipt.aol.com
351 0.1% 37 0.0% 1877850 0.0% | ip67-89-134-7.z134-89-67.customer.algx.net
349 0.1% 0 0.0% 2039906 0.0% | host164-159.pool62211.interbusiness.it
345 0.1% 0 0.0% 254280944 3.5% | cpe-24-24-200-255.socal.rr.com
344 0.1% 0 0.0% 3262749 0.0% | c-24-9-93-233.client.comcast.net
343 0.1% 251 0.3% 430792 0.0% | mu-069080.dhcp.missouri.edu
342 0.1% 1 0.0% 1467956 0.0% | cache-mtc-am06.proxy.aol.com
334 0.1% 29 0.0% 1468438 0.0% | pub-216-205-224-11.foxinc.com
332 0.1% 0 0.0% 1672757 0.0% | cache-dg04.proxy.aol.com
332 0.1% 176 0.2% 618140 0.0% | poplar.usaa.com
331 0.1% 0 0.0% 2151511 0.0% | ip68-104-251-72.ph.ph.cox.net
330 0.1% 136 0.2% 1319066 0.0% | c-24-5-142-240.client.comcast.net
329 0.1% 14 0.0% 2049780 0.0% | wcs2-belvoir.nipr.mil
328 0.1% 0 0.0% 1956708 0.0% | node13.hulefeld.com
327 0.1% 1 0.0% 1578783 0.0% | cache-rr04.proxy.aol.com
324 0.1% 0 0.0% 3771286 0.1% | ngbcache2.ngb.army.mil
324 0.1% 202 0.3% 465403 0.0% | adsl-64-163-243-178.dsl.lsan03.pacbell.net
318 0.0% 11 0.0% 2948977 0.0% | belvoir-sun2.iern.disa.mil
317 0.0% 173 0.2% 536159 0.0% | c211-30-171-171.livrp1.nsw.optusnet.com.au
317 0.0% 4 0.0% 1851245 0.0% | belvoir-sun1.iern.disa.mil
308 0.0% 0 0.0% 642170 0.0% | host226.200-43-36.telecom.net.ar
305 0.0% 141 0.2% 522335 0.0% | adsl-67-115-245-84.dsl.lsan03.pacbell.net
305 0.0% 1 0.0% 605761 0.0% | dpc6682009028.direcpc.com
298 0.0% 0 0.0% 1764801 0.0% | user-33qtedg.dialup.mindspring.com
297 0.0% 0 0.0% 1524826 0.0% | gate.timeinc.com
296 0.0% 58 0.1% 3629570 0.1% | crawler11.googlebot.com
295 0.0% 199 0.3% 569225 0.0% | ip67-89-182-3.z182-89-67.customer.algx.net
295 0.0% 105 0.1% 770987 0.0% | bgm-24-169-38-208.stny.rr.com
294 0.0% 0 0.0% 648758 0.0% | cache-db08.proxy.aol.com
294 0.0% 0 0.0% 2902007 0.0% | pcp01493106pcs.tybout01.de.comcast.net
293 0.0% 56 0.1% 1047917 0.0% | host-64-65-254-71.alb.choiceone.net
293 0.0% 18 0.0% 11964273 0.2% | c-24-7-64-204.client.comcast.net
292 0.0% 3 0.0% 1669128 0.0% | wsip-68-98-204-134.ks.ok.cox.net
288 0.0% 82 0.1% 701112 0.0% | ca-lamrda-cuda2-c8a-133.anhmca.adelphia.net
287 0.0% 0 0.0% 1645743 0.0% | ynrfwyrchi.yr.com
284 0.0% 100 0.1% 573588 0.0% | adsl-64-167-78-15.dsl.lsan03.pacbell.net
281 0.0% 151 0.2% 1217052 0.0% | c-24-0-194-28.client.comcast.net
281 0.0% 22 0.0% 1286731 0.0% | wcs1-schriever.nipr.mil
281 0.0% 30 0.0% 1708569 0.0% | abn60-230.corlu-ports.kablonet.net.tr
281 0.0% 0 0.0% 652420 0.0% | ip68-4-77-112.oc.oc.cox.net
277 0.0% 152 0.2% 2879272 0.0% | dialup-ras15-129.eug.or.uspops.net
276 0.0% 140 0.2% 883255 0.0% | dialup-ras24-108.eug.or.uspops.net
275 0.0% 0 0.0% 657453 0.0% | cache-rc02.proxy.aol.com
272 0.0% 1 0.0% 3833012 0.1% | cache-ntc-ac08.proxy.aol.com
270 0.0% 3 0.0% 1942472 0.0% | cache-da07.proxy.aol.com
267 0.0% 0 0.0% 1351927 0.0% | wsip-24-120-32-98.lv.lv.cox.net
263 0.0% 8 0.0% 1405098 0.0% | ca03-ch01-bl04.ca-sanfranc0.sa.earthlink.net
262 0.0% 118 0.2% 3161563 0.0% | h-68-166-202-213.dllatx37.dynamic.covad.net
261 0.0% 0 0.0% 1884684 0.0% | wcs3.norfolk.nipr.mil
261 0.0% 0 0.0% 1852535 0.0% | adsl-217-13-33.asm.bellsouth.net
261 0.0% 54 0.1% 642684 0.0% | ip68-102-150-179.ks.ok.cox.net
261 0.0% 0 0.0% 1443300 0.0% | adsl-63-202-234-138.dsl.sndg02.pacbell.net
260 0.0% 0 0.0% 647661 0.0% | cache-mtc-ab04.proxy.aol.com
260 0.0% 171 0.2% 340462 0.0% | oasas.state.ny.us
258 0.0% 0 0.0% 1798602 0.0% | ip68-227-226-195.ph.ph.cox.net
255 0.0% 22 0.0% 3270014 0.0% | mcf2.wc.optusnet.com.au
255 0.0% 0 0.0% 2027265 0.0% | cache-rf06.proxy.aol.com
253 0.0% 136 0.2% 301277 0.0% | bgp01355729bgs.albqrq01.nm.comcast.net
252 0.0% 0 0.0% 634186 0.0% | pool-151-204-94-119.delv.east.verizon.net
250 0.0% 0 0.0% 1374030 0.0% | ip68-98-21-59.ph.ph.cox.net
250 0.0% 6 0.0% 2989438 0.0% | wc02.wlfdle.rnc.net.cable.rogers.com
249 0.0% 18 0.0% 1356315 0.0% | wcs2-schriever.nipr.mil
248 0.0% 168 0.2% 254621 0.0% | nycmny1-ar1-4-33-083-112.nycmny1.elnk.dsl.genuity.net
246 0.0% 0 0.0% 1098766 0.0% | dpc6682009036.direcpc.com
243 0.0% 81 0.1% 775954 0.0% | cache-ntc-ad02.proxy.aol.com
242 0.0% 23 0.0% 668775 0.0% | user-12lm2o9.cable.mindspring.com
241 0.0% 143 0.2% 411050 0.0% | host217-35-95-141.in-addr.btopenworld.com
240 0.0% 38 0.0% 594319 0.0% | d5e0508e.kabel.telenet.be
239 0.0% 0 0.0% 1232764 0.0% | host-216-153-154-42.spr.choiceone.net
236 0.0% 55 0.1% 624308 0.0% | bgm-24-169-46-170.stny.rr.com
235 0.0% 53 0.1% 763727 0.0% | d207.181.39.20.jcjc.cc.ms.us
235 0.0% 33 0.0% 10035402 0.1% | eeuroparts.netstores.com
234 0.0% 107 0.1% 639656 0.0% | p204.n-nypop03.stsn.com
234 0.0% 14 0.0% 1817413 0.0% | wcs2-moffett.nipr.mil
234 0.0% 0 0.0% 933910 0.0% | dialup-ras24-170.eug.or.uspops.net
232 0.0% 2 0.0% 1177584 0.0% | ca03-ch01-bl03.ca-sanfranc0.sa.earthlink.net
231 0.0% 0 0.0% 1039724 0.0% | hidden.paysbig.com
231 0.0% 0 0.0% 1407898 0.0% | w006.z209220080.chi-il.dsl.cnc.net
230 0.0% 0 0.0% 5196838 0.1% | netcache2-acld.auckland.clix.net.nz
229 0.0% 128 0.2% 289679 0.0% | adsl-64-172-199-131.dsl.lsan03.pacbell.net
228 0.0% 8 0.0% 1301106 0.0% | pd9e76acd.dip.t-dialin.net
227 0.0% 0 0.0% 1247845 0.0% | sentry.sonalysts.com
225 0.0% 78 0.1% 876552 0.0% | dialup-ras19-40.eug.or.uspops.net
224 0.0% 0 0.0% 1329747 0.0% | pool-151-201-14-71.pitt.east.verizon.net
224 0.0% 35 0.0% 2725014 0.0% | crawler15.googlebot.com
221 0.0% 0 0.0% 1559229 0.0% | dslstat-bvi1-26.fastq.com
220 0.0% 71 0.1% 284030 0.0% | sdn-ap-007watacop0417.dialsprint.net
220 0.0% 0 0.0% 1102942 0.0% | host02.newagepublishing1.n.subnet.rcn.com
219 0.0% 100 0.1% 559346 0.0% | adsl-64-169-113-227.dsl.lsan03.pacbell.net
218 0.0% 2 0.0% 3769875 0.1% | osx.netstores.com
217 0.0% 12 0.0% 928067 0.0% | ip68-108-139-108.lv.lv.cox.net
212 0.0% 0 0.0% 931902 0.0% | cache-dr05.proxy.aol.com
211 0.0% 1 0.0% 1306807 0.0% | unknown.level3.net
211 0.0% 21 0.0% 2205784 0.0% | mail1.1800communications.com
211 0.0% 85 0.1% 454014 0.0% | h36.155.213.151.ip.alltel.net
210 0.0% 2 0.0% 1211867 0.0% | cache-mtc-ac03.proxy.aol.com
210 0.0% 43 0.1% 4743793 0.1% | crawler13.googlebot.com
210 0.0% 98 0.1% 365665 0.0% | p50817dd7.dip.t-dialin.net
210 0.0% 1 0.0% 503407 0.0% | c-24-8-81-89.client.comcast.net
210 0.0% 0 0.0% 1043545 0.0% | pix-pat-outside.daileyads.com
210 0.0% 10 0.0% 1181129 0.0% | wcs1-moffett.nipr.mil
208 0.0% 126 0.2% 303185 0.0% | host71-14.pool80117.interbusiness.it
208 0.0% 0 0.0% 1062849 0.0% | journ-366.umd.edu
208 0.0% 133 0.2% 358973 0.0% | roc-24-24-50-212.rochester.rr.com
208 0.0% 141 0.2% 330164 0.0% | cache-rb07.proxy.aol.com
207 0.0% 0 0.0% 1395154 0.0% | wcs2-cbus.nipr.mil
207 0.0% 0 0.0% 4093494 0.1% | crawl22.googlebot.com
207 0.0% 128 0.2% 301723 0.0% | ip68-105-77-93.sd.sd.cox.net
207 0.0% 54 0.1% 481737 0.0% | h00045add53a8.ne.client2.attbi.com
206 0.0% 1 0.0% 2456793 0.0% | ip68-103-19-179.ks.ok.cox.net
203 0.0% 0 0.0% 1572901 0.0% | dt151n8c.tampabay.rr.com
201 0.0% 55 0.1% 852154 0.0% | dialup-ras15-76.eug.or.uspops.net
200 0.0% 5 0.0% 497935 0.0% | host217-35-95-34.in-addr.btopenworld.com
199 0.0% 30 0.0% 1041545 0.0% | ip68-5-9-169.oc.oc.cox.net
198 0.0% 125 0.2% 237149 0.0% | wdfw-166.3.lexgen.com
198 0.0% 10 0.0% 7226330 0.1% | cache7-nott.server.ntli.net
195 0.0% 43 0.1% 267573 0.0% | w226.z208037208.den-co.dsl.cnc.net
195 0.0% 12 0.0% 2370615 0.0% | cache-mtc-aa02.proxy.aol.com
194 0.0% 41 0.1% 409851 0.0% | lsanca2-ar30-4-46-192-228.lsanca2.dsl-verizon.net
193 0.0% 90 0.1% 582469 0.0% | adsl-66-126-113-66.dsl.lsan03.pacbell.net
192 0.0% 0 0.0% 448136 0.0% | writer01.synergy-networks.com
192 0.0% 5 0.0% 921679 0.0% | adsl-63-202-111-120.dsl.lsan03.pacbell.net
191 0.0% 141 0.2% 147152 0.0% | aorleans-202-1-2-81.w80-14.abo.wanadoo.fr
191 0.0% 14 0.0% 1041631 0.0% | hq.usar.army.mil
191 0.0% 1 0.0% 659457 0.0% | lsanca1-ar1-4-62-127-138.lsanca1.dsl-verizon.net
189 0.0% 109 0.1% 316355 0.0% | s081n088.csun.edu
189 0.0% 2 0.0% 629294 0.0% | cache-ntc-ab01.proxy.aol.com
188 0.0% 106 0.1% 301281 0.0% | c-24-125-111-49.va.client2.attbi.com
187 0.0% 0 0.0% 944486 0.0% | nat-gw.drgm.com
187 0.0% 0 0.0% 1409343 0.0% | pool-138-88-81-239.res.east.verizon.net
186 0.0% 0 0.0% 4726231 0.1% | mail.whitepine-ventures.com
186 0.0% 2 0.0% 17786653 0.2% | cache-ntc-af10.proxy.aol.com
186 0.0% 36 0.0% 492994 0.0% | dialup-67.26.4.121.dial1.columbus1.level3.net
184 0.0% 0 0.0% 1112390 0.0% | casino-az-fw.cybertrails.com
184 0.0% 0 0.0% 3158946 0.0% | crawl23.googlebot.com
184 0.0% 0 0.0% 1266864 0.0% | wcs1-cbus.nipr.mil
183 0.0% 3 0.0% 1590572 0.0% | cache-da02.proxy.aol.com
183 0.0% 0 0.0% 1376487 0.0% | tp-s2-c233-19.router.hinet.net
183 0.0% 0 0.0% 1165050 0.0% | cpe-65-25-246-191.mn.rr.com
182 0.0% 105 0.1% 336344 0.0% | adsl-67-114-248-47.dsl.lsan03.pacbell.net
181 0.0% 0 0.0% 946749 0.0% | atl-dsl221-cust229.mpowercom.net
181 0.0% 0 0.0% 805281 0.0% | cache-dc03.proxy.aol.com
181 0.0% 2 0.0% 471470 0.0% | dialup-ras14-117.eug.or.uspops.net
181 0.0% 82 0.1% 395794 0.0% | c-67-165-75-122.client.comcast.net
179 0.0% 101 0.1% 971842 0.0% | host81-152-4-238.range81-152.btcentralplus.com
179 0.0% 0 0.0% 377500 0.0% | dialup-67.74.190.63.dial1.houston1.level3.net
178 0.0% 0 0.0% 381233 0.0% | cisco-ts7-line170.uoregon.edu
177 0.0% 0 0.0% 897344 0.0% | ip68-108-2-52.lv.lv.cox.net
176 0.0% 84 0.1% 380498 0.0% | lsanca2-ar35-4-35-082-094.lsanca2.dsl-verizon.net
176 0.0% 9 0.0% 1988494 0.0% | host-49-251-9-69.midco.net
176 0.0% 69 0.1% 734602 0.0% | h-66-166-234-82.snvacaid.covad.net
175 0.0% 67 0.1% 676507 0.0% | c-67-165-200-222.client.comcast.net
175 0.0% 0 0.0% 817686 0.0% | toronto-hse-ppp3840584.sympatico.ca
175 0.0% 0 0.0% 1262466 0.0% | adsl-67-38-249-94.dsl.bcvloh.ameritech.net
175 0.0% 97 0.1% 363399 0.0% | adsl-131.163.134.info.com.ph
174 0.0% 3 0.0% 1993522 0.0% | wc02.mtnk.rnc.net.cable.rogers.com
173 0.0% 27 0.0% 953920 0.0% | ip-64-7-168-10.mercury.net
173 0.0% 0 0.0% 1320236 0.0% | cache-rh01.proxy.aol.com
173 0.0% 104 0.1% 433816 0.0% | dpc6682009015.direcpc.com
172 0.0% 0 0.0% 361364 0.0% | ta001.st.wakwak.ne.jp
171 0.0% 3 0.0% 4784286 0.1% | sdn-ap-001watacop0165.dialsprint.net
171 0.0% 1 0.0% 791432 0.0% | adsl-65-71-56-103.dsl.hstntx.swbell.net
171 0.0% 2 0.0% 841377 0.0% | adsl-209-204-181-71.sonic.net
171 0.0% 0 0.0% 421851 0.0% | kbl-gs2328.zeelandnet.nl
171 0.0% 2 0.0% 908507 0.0% | wcs1.norfolk.nipr.mil
170 0.0% 73 0.1% 431362 0.0% | router-s0.anadigm.com
170 0.0% 76 0.1% 252503 0.0% | ip30-net68-72-150.speednetllc.com
170 0.0% 0 0.0% 848313 0.0% | roc-24-24-60-161.rochester.rr.com
169 0.0% 4 0.0% 343564 0.0% | cisco-ts5-line47.uoregon.edu
169 0.0% 4 0.0% 1803001 0.0% | cache-ra02.proxy.aol.com
168 0.0% 0 0.0% 1106195 0.0% | dialin19.dialin.de.kpnqwest.net
167 0.0% 7 0.0% 4836932 0.1% | cache3-lutn.server.ntli.net
166 0.0% 1 0.0% 442114 0.0% | toronto-hse-ppp3762714.sympatico.ca
166 0.0% 4 0.0% 1287833 0.0% | rrcs-central-24-123-123-210.biz.rr.com
165 0.0% 107 0.1% 185765 0.0% | adsl-64-167-78-92.dsl.lsan03.pacbell.net
165 0.0% 0 0.0% 2091693 0.0% | acc5444a.ipt.aol.com
165 0.0% 2 0.0% 1612856 0.0% | cache-mtc-af02.proxy.aol.com
164 0.0% 0 0.0% 5561499 0.1% | dsl093-052-038.mia1.dsl.speakeasy.net
162 0.0% 4 0.0% 1116040 0.0% | localhost
161 0.0% 41 0.1% 374547 0.0% | cpe-65-31-251-255.new.rr.com
161 0.0% 0 0.0% 773340 0.0% | rtmarket1.ciberlynx.net
161 0.0% 73 0.1% 691133 0.0% | adsl-64-169-112-192.dsl.lsan03.pacbell.net
160 0.0% 1 0.0% 896426 0.0% | w180.z064000230.nyc-ny.dsl.cnc.net
159 0.0% 120 0.2% 551365 0.0% | dialup-ras13-232.eug.or.uspops.net
156 0.0% 75 0.1% 1100325 0.0% | cs6710164-60.houston.rr.com
156 0.0% 39 0.1% 2208443 0.0% | usarc-emh2.army.mil
156 0.0% 9 0.0% 2075226 0.0% | cache3-midd.server.ntli.net
156 0.0% 54 0.1% 403699 0.0% | ip68-13-112-119.om.om.cox.net
154 0.0% 14 0.0% 2075889 0.0% | cache-dm09.proxy.aol.com
154 0.0% 0 0.0% 2447707 0.0% | adsl-67-113-214-13.dsl.lsan03.pacbell.net
154 0.0% 26 0.0% 3065262 0.0% | c-24-8-226-149.client.comcast.net
154 0.0% 68 0.1% 368757 0.0% | adsl-100-84.37-151.net24.it
152 0.0% 0 0.0% 618535 0.0% | adsl-67-123-221-50.dsl.lsan03.pacbell.net
150 0.0% 0 0.0% 1023114 0.0% | fwocpx01.ex.cargill.com
150 0.0% 42 0.1% 467093 0.0% | adsl-67-65-196-218.dsl.snantx.swbell.net
149 0.0% 0 0.0% 854028 0.0% | user-119btqs.biz.mindspring.com
149 0.0% 10 0.0% 1433409 0.0% | cache-dr08.proxy.aol.com
149 0.0% 52 0.1% 356720 0.0% | m1700p003.adsl.highway.telekom.at
148 0.0% 7 0.0% 863687 0.0% | svtcache01.ngb.army.mil
147 0.0% 1 0.0% 970970 0.0% | cache05.lax.untd.com
147 0.0% 9 0.0% 778156 0.0% | adsl-67-112-245-10.dsl.lsan03.pacbell.net
146 0.0% 63 0.1% 548732 0.0% | taconic-aa-p263.taconic.net
146 0.0% 0 0.0% 633378 0.0% | nat053.cg.miami.edu
145 0.0% 3 0.0% 685899 0.0% | cache-ntc-af01.proxy.aol.com
145 0.0% 0 0.0% 795859 0.0% | ball-design.cust-rtr.pacbell.net
144 0.0% 7 0.0% 1129313 0.0% | c-67-165-245-34.client.comcast.net
144 0.0% 1 0.0% 958643 0.0% | cache-mtc-am07.proxy.aol.com
144 0.0% 0 0.0% 780688 0.0% | cache5-popl.server.ntli.net
143 0.0% 0 0.0% 688572 0.0% | adsl-68-77-1-194.dsl.emhril.ameritech.net
142 0.0% 52 0.1% 211995 0.0% | pd904a5b7.dip.t-dialin.net
142 0.0% 45 0.1% 4469159 0.1% | cpe-24-92-119-229.elp.rr.com
141 0.0% 28 0.0% 511873 0.0% | pppoe-64-91-102-214.rb.gh.centurytel.net
140 0.0% 12 0.0% 3309293 0.0% | c-67-160-86-142.client.comcast.net
140 0.0% 0 0.0% 633786 0.0% | gw243.carlson.com
140 0.0% 5 0.0% 1398327 0.0% | hh1120001.direcpc.com
139 0.0% 116 0.1% 112915 0.0% | ool-43574a8d.dyn.optonline.net
138 0.0% 59 0.1% 288165 0.0% | pcp02195929pcs.watrfd01.mi.comcast.net
138 0.0% 38 0.0% 401319 0.0% | cisco-ts6-line84.uoregon.edu
138 0.0% 0 0.0% 773086 0.0% | ce.mannheim.army.mil
