Access statistics for NetStores

Summary period: February 2004

Totals for February 2004
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

781293
579411
170318
31564
Total KB requested
Total KB transferred
Total KB saved by cache

7385885
6847424
538461
Total unique URLs 23096
Total unique sites 39392
Corrupted logfile entries 6
Empty requests 23
Unknown response 2780
Code 302 Redirected Requests 4573
Code 400 Bad Requests 54
Code 401 Unauthorized Requests 95
Code 403 Forbidden Requests 191
Code 404 Not Found Requests 23315
Code 500 Server Errors 517
Code 501 Not Implemented Requests 16
Max hits per day 47388
Average hits/day 26941
Max hits per hour 11873
Average hits/hour 1122
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 149381.9% 125522.2% 20621.2% 15774.0% 1595632.3%
2 244863.1% 208783.6% 29691.7% 20515.2% 2804494.1%
3 297853.8% 255964.4% 34822.0% 20285.1% 2644583.9%
4 250003.2% 205083.5% 36932.2% 21545.5% 2984794.4%
5 259873.3% 203583.5% 42772.5% 20855.3% 2407023.5%
6 227242.9% 190323.3% 28471.7% 19314.9% 2113583.1%
7 148411.9% 126902.2% 16851.0% 15794.0% 1430772.1%
8 166422.1% 145982.5% 15640.9% 17904.5% 1683732.5%
9 260133.3% 223473.9% 25421.5% 22745.8% 3358704.9%
10 311984.0% 230484.0% 58323.4% 23666.0% 2922764.3%
11 264513.4% 188963.3% 60483.6% 22675.8% 2229933.3%
12 348474.5% 241484.2% 83164.9% 21935.6% 3821975.6%
13 357134.6% 246024.2% 89935.3% 19785.0% 2672523.9%
14 202912.6% 150472.6% 47202.8% 16274.1% 1375362.0%
15 145111.9% 121342.1% 15600.9% 16694.2% 1439842.1%
16 336004.3% 240884.2% 86655.1% 21175.4% 2962224.3%
17 473886.1% 267364.6% 1931911.3% 22945.8% 2738654.0%
18 371994.8% 237254.1% 120227.1% 21795.5% 2673023.9%
19 343724.4% 219323.8% 117216.9% 21885.6% 2561493.7%
20 278623.6% 184663.2% 83234.9% 20555.2% 2350993.4%
21 162332.1% 130012.2% 18721.1% 16714.2% 1457582.1%
22 204192.6% 138202.4% 52603.1% 16884.3% 1434032.1%
23 315474.0% 239104.1% 67724.0% 20645.2% 2223553.2%
24 348304.5% 252184.4% 78414.6% 21995.6% 3225524.7%
25 378144.8% 272294.7% 92745.4% 21805.5% 3411775.0%
26 300453.8% 230134.0% 62603.7% 21335.4% 2362643.5%
27 269463.4% 204143.5% 55463.3% 19364.9% 2276633.3%
28 186902.4% 144282.5% 34102.0% 15253.9% 1570712.3%
29 208982.7% 169972.9% 34432.0% 16024.1% 1739772.5%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 59 0.0% 59 0.0% 0 19/Feb/2004 19:01:00
2 55 0.0% 52 0.0% 50 17/Feb/2004 19:35:30
3 53 0.0% 1 0.0% 121 23/Feb/2004 13:05:46
4 52 0.0% 37 0.0% 85 17/Feb/2004 19:54:57
5 49 0.0% 0 0.0% 57 14/Feb/2004 15:35:04
The top 5 minutes of the period
1 562 0.1% 492 0.3% 1164 12/Feb/2004 15:19:SS
2 531 0.1% 490 0.3% 392 17/Feb/2004 19:37:SS
3 524 0.1% 502 0.3% 454 17/Feb/2004 21:31:SS
4 520 0.1% 483 0.3% 496 17/Feb/2004 19:39:SS
5 482 0.1% 450 0.3% 131 25/Feb/2004 17:00:SS
The top 24 hours of the period
1 5622 0.7% 4539 2.7% 13235 17/Feb/2004 19:MM:SS
2 4486 0.6% 2946 1.7% 11905 17/Feb/2004 13:MM:SS
3 4468 0.6% 1382 0.8% 38236 12/Feb/2004 15:MM:SS
4 4446 0.6% 3296 1.9% 11464 19/Feb/2004 15:MM:SS
5 3906 0.5% 2120 1.2% 14964 23/Feb/2004 13:MM:SS
6 3798 0.5% 1190 0.7% 76614 12/Feb/2004 16:MM:SS
7 3651 0.5% 1337 0.8% 14637 13/Feb/2004 17:MM:SS
8 3584 0.5% 2047 1.2% 14999 20/Feb/2004 11:MM:SS
9 3517 0.5% 1325 0.8% 18836 18/Feb/2004 13:MM:SS
10 3402 0.4% 1996 1.2% 12126 13/Feb/2004 19:MM:SS
11 3393 0.4% 2266 1.3% 13213 10/Feb/2004 19:MM:SS
12 3390 0.4% 1748 1.0% 12732 25/Feb/2004 17:MM:SS
13 3369 0.4% 964 0.6% 39292 16/Feb/2004 10:MM:SS
14 3362 0.4% 400 0.2% 19606 18/Feb/2004 14:MM:SS
15 3298 0.4% 670 0.4% 19511 13/Feb/2004 12:MM:SS
16 3151 0.4% 1484 0.9% 14069 16/Feb/2004 14:MM:SS
17 3088 0.4% 2126 1.2% 11802 17/Feb/2004 21:MM:SS
18 3046 0.4% 2107 1.2% 9210 14/Feb/2004 16:MM:SS
19 2966 0.4% 305 0.2% 30307 25/Feb/2004 12:MM:SS
20 2924 0.4% 1373 0.8% 23621 20/Feb/2004 10:MM:SS
21 2923 0.4% 1901 1.1% 11665 19/Feb/2004 18:MM:SS
22 2886 0.4% 1435 0.8% 15479 17/Feb/2004 17:MM:SS
23 2872 0.4% 838 0.5% 15604 11/Feb/2004 09:MM:SS
24 2841 0.4% 2101 1.2% 10578 19/Feb/2004 19:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 67095 8.6% 53067 31.2% 156127 c-67-171-214-20.client.comcast.net
2 42532 5.4% 26148 15.4% 139879 gillnet.fishbone.com
3 7006 0.9% 5640 3.3% 7925 coho.fishbone.com
4 6433 0.8% 4657 2.7% 7012 lsanca2-ar30-4-64-122-052.lsanca2.dsl-verizon.net
5 4431 0.6% 435 0.3% 19648 c-24-21-240-155.client.comcast.net
6 4402 0.6% 2 0.0% 34177 wsip-24-234-228-202.lv.lv.cox.net
7 3982 0.5% 1857 1.1% 107350 adsl-65-65-19-81.dsl.hstntx.swbell.net
8 3568 0.5% 32 0.0% 25755 ctb-cache1-vif1.saix.net
9 3259 0.4% 542 0.3% 74951 c-67-161-2-137.client.comcast.net
10 2116 0.3% 4 0.0% 15935 arifjan-netcache.kuwait.army.mil

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 51894 6.6% 0 0.0% 1911258 /dwos-bin/query.pl
2 29766 3.8% 0 0.0% 368795 /dwos-bin/proc_ordt.pl
3 29311 3.8% 0 0.0% 132136 /dwos-bin/proc_ordr.pl
4 19813 2.5% 0 0.0% 38034 /dwos-bin/dynamic2.pl
5 18162 2.3% 0 0.0% 22004 /dwos-bin/nsadmin.pl
6 17604 2.3% 0 0.0% 230444 /dwos-bin/catalog.pl
7 8687 1.1% 0 0.0% 66583 /dwos-bin/gen-acct.pl
8 7319 0.9% 0 0.0% 50646 /dwos-bin/proc_srch.pl
9 6034 0.8% 0 0.0% 365399 /dwos-bin/admin.pl
10 5777 0.7% 936 0.5% 100714 /
11 4844 0.6% 0 0.0% 126267 /dwos-bin/dbedit.pl
12 3989 0.5% 0 0.0% 10852 /dwos-bin/gen-m2o.pl
13 3774 0.5% 0 0.0% 9430 /dwos-bin/add.pl
14 3616 0.5% 89 0.1% 7454 /favicon.ico
15 2393 0.3% 0 0.0% 8143 /dwos-bin/configure.pl
16 2342 0.3% 0 0.0% 6360 /dwos-bin/gen-srch.pl
17 1964 0.3% 0 0.0% 2163 /dwos-bin/an_auth.pl
18 1865 0.2% 31 0.0% 128 /robots.txt
19 1727 0.2% 1456 0.9% 1319 /~miket/Netstores/CSS/ecommerce-main-style.css
20 1603 0.2% 691 0.4% 5399 /CSS/ecommerce-main-style.css
21 1546 0.2% 355 0.2% 718 /eEuroparts.com/images/logosm.JPG
22 1527 0.2% 0 0.0% 7986 /dwos-bin/drv-srch.pl
23 1521 0.2% 992 0.6% 2751 /login.html
24 1444 0.2% 0 0.0% 6738 /dwos-bin/configure_adv.pl
25 1433 0.2% 586 0.3% 29121 /~miket/Netstores/
26 1358 0.2% 0 0.0% 1559 /dwos-bin/an_auth_cc.pl
27 1323 0.2% 0 0.0% 12220 /cgi-bin/dreamweaverdlreg.cgi
28 1304 0.2% 143 0.1% 17851 /prods.html
29 1193 0.2% 415 0.2% 12526 /js/shopping-cart-dhtml.js
30 1168 0.1% 0 0.0% 1456 /dwos-bin/proc_card.pl

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 77 /~miket/Netstores/integrationtech.html
9 1 0.0% 0 0.0% 1 /registrations/1076542889/
8 1 0.0% 0 0.0% 2 /dwos-bin/dsply-env.pl
7 1 0.0% 0 0.0% 1 /registrations/1075929673/
6 1 0.0% 0 0.0% 2 /Templates/footer.txt
5 1 0.0% 0 0.0% 24 /~seanryan/ti85calc.JPG
4 1 0.0% 0 0.0% 20 /~seanryan/miradopencil.JPG
3 1 0.0% 0 0.0% 1 /registrations/1077081948/
2 1 0.0% 0 0.0% 1 /registrations/1077157239/
1 1 0.0% 0 0.0% 1 /registrations/1076526562/

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 301570 38.6% 89308 52.4% 2188033 Network
2 200534 25.7% 50519 29.7% 1563817 US Commercial
3 189116 24.2% 21456 12.6% 1879112 Unresolved
4 14690 1.9% 684 0.4% 86229 US Military
5 10154 1.3% 604 0.4% 75966 US Educational
6 6513 0.8% 983 0.6% 50545 Canada
7 6398 0.8% 837 0.5% 66129 Australia
8 5540 0.7% 697 0.4% 42057 United Kingdom
9 4098 0.5% 762 0.4% 55917 Netherlands
10 3840 0.5% 428 0.3% 74671 Italy
11 3564 0.5% 513 0.3% 24430 Non-Profit Organization
12 2678 0.3% 137 0.1% 14565 United States
13 2593 0.3% 380 0.2% 39975 France
14 2514 0.3% 306 0.2% 28214 Mexico
15 2488 0.3% 250 0.1% 23456 Sweden
16 1764 0.2% 107 0.1% 37296 Germany
17 1323 0.2% 109 0.1% 13893 Japan
18 1229 0.2% 61 0.0% 7748 US Government
19 1193 0.2% 159 0.1% 17662 Turkey
20 1163 0.1% 177 0.1% 19156 Brazil
21 1105 0.1% 69 0.0% 4006 Norway
22 1100 0.1% 130 0.1% 7928 Singapore
23 1018 0.1% 131 0.1% 8321 Belgium
24 1002 0.1% 81 0.0% 20191 Portugal
25 903 0.1% 128 0.1% 7620 Czech Republic
26 879 0.1% 136 0.1% 16428 Greece
27 808 0.1% 55 0.0% 7387 Poland
28 766 0.1% 82 0.0% 6193 Austria
29 760 0.1% 39 0.0% 4644 Finland
30 635 0.1% 27 0.0% 4123 South Africa
31 613 0.1% 20 0.0% 16900 New Zealand (Aotearoa)
32 600 0.1% 61 0.0% 13518 Croatia (Hrvatska)
33 581 0.1% 118 0.1% 6066 Israel
34 578 0.1% 173 0.1% 2200 Peru
35 503 0.1% 37 0.0% 10291 Argentina
36 402 0.1% 31 0.0% 1110 Hong Kong
37 376 0.0% 66 0.0% 1536 Denmark
38 373 0.0% 34 0.0% 6778 Spain
39 373 0.0% 13 0.0% 1982 Romania
40 350 0.0% 77 0.0% 6055 Indonesia
41 342 0.0% 2 0.0% 3059 Switzerland
42 321 0.0% 25 0.0% 7920 Russian Federation
43 297 0.0% 17 0.0% 2174 Yugoslavia
44 263 0.0% 10 0.0% 1480 Lithuania
45 261 0.0% 5 0.0% 3760 Hungary
46 215 0.0% 26 0.0% 1199 Colombia
47 213 0.0% 43 0.0% 2897 Taiwan
48 175 0.0% 14 0.0% 2100 Philippines
49 142 0.0% 21 0.0% 2885 Bulgaria
50 136 0.0% 8 0.0% 3772 Slovak Republic
51 124 0.0% 0 0.0% 880 Latvia
52 118 0.0% 18 0.0% 2040 Costa Rica
53 114 0.0% 0 0.0% 1710 Saudi Arabia
54 114 0.0% 0 0.0% 391 Ukraine
55 111 0.0% 38 0.0% 453 Cyprus
56 107 0.0% 2 0.0% 540 Ireland
57 103 0.0% 2 0.0% 486 Old style Arpanet
58 92 0.0% 0 0.0% 492 Guatemala
59 87 0.0% 13 0.0% 778 Estonia
60 85 0.0% 2 0.0% 883 Venezuela
61 84 0.0% 1 0.0% 1020 Malta
62 83 0.0% 1 0.0% 313 Unknown
63 79 0.0% 0 0.0% 322 Thailand
64 60 0.0% 0 0.0% 1191 Chile
65 54 0.0% 6 0.0% 1618 Slovenia
66 53 0.0% 0 0.0% 247 Malaysia
67 49 0.0% 1 0.0% 123 Zimbabwe
68 48 0.0% 12 0.0% 102 Egypt
69 32 0.0% 2 0.0% 202 Uruguay
70 25 0.0% 0 0.0% 184 India
71 23 0.0% 0 0.0% 180 Luxembourg
72 23 0.0% 2 0.0% 744 Mauritius
73 21 0.0% 1 0.0% 68 Viet Nam
74 21 0.0% 2 0.0% 397 Tuvalu
75 17 0.0% 3 0.0% 78 Kenya
76 16 0.0% 0 0.0% 149 Bahamas
77 16 0.0% 0 0.0% 64 Pakistan
78 16 0.0% 0 0.0% 70 Zambia
79 16 0.0% 1 0.0% 96 Cocos (Keeling) Islands
80 15 0.0% 0 0.0% 216 Iceland
81 15 0.0% 3 0.0% 84 Trinidad and Tobago
82 14 0.0% 0 0.0% 365 Moldova
83 14 0.0% 0 0.0% 93 Samoa
84 13 0.0% 0 0.0% 89 Ghana
85 12 0.0% 0 0.0% 224 Lebanon
86 12 0.0% 0 0.0% 16 Seychelles
87 9 0.0% 1 0.0% 49 Brunei Darussalam
88 9 0.0% 0 0.0% 62 Syria
89 9 0.0% 0 0.0% 296 Bosnia and Herzegovina
90 6 0.0% 1 0.0% 77 Belize
91 6 0.0% 1 0.0% 417 New Caledonia
92 6 0.0% 0 0.0% 25 Tanzania
93 5 0.0% 0 0.0% 36 Macedonia
94 5 0.0% 0 0.0% 16 Dominican Republic
95 4 0.0% 0 0.0% 382 Fiji
96 4 0.0% 0 0.0% 11 Dominica
97 4 0.0% 0 0.0% 20 Solomon Islands
98 3 0.0% 0 0.0% 18 Antigua and Barbuda
99 3 0.0% 0 0.0% 414 Andorra
100 3 0.0% 0 0.0% 20 Morocco
101 2 0.0% 0 0.0% 15 Cuba
102 2 0.0% 0 0.0% 18 Uzbekistan
103 1 0.0% 0 0.0% 3 Qatar



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary
Back to homepage


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®