Access statistics for NetStores

Summary period: April 2008

Totals for April 2008
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

449445
372324
61294
15827
Total KB requested
Total KB transferred
Total KB saved by cache

7019939
6130641
889298
Total unique URLs 4723
Total unique sites 23971
Unknown response 3841
Code 302 Redirected Requests 2089
Code 400 Bad Requests 154
Code 401 Unauthorized Requests 272
Code 403 Forbidden Requests 127
Code 404 Not Found Requests 8973
Code 500 Server Errors 359
Code 501 Not Implemented Requests 12
Max hits per day 18712
Average hits/day 14981
Max hits per hour 6900
Average hits/hour 624
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 174083.9% 147214.0% 22183.6% 17197.2% 2009803.3%
2 162183.6% 136653.7% 20313.3% 16026.7% 2559924.2%
3 161123.6% 133333.6% 23283.8% 14836.2% 2342933.8%
4 148093.3% 121193.3% 22453.7% 14225.9% 1828073.0%
5 93892.1% 80252.2% 10011.6% 11925.0% 1363722.2%
6 130052.9% 112763.0% 14182.3% 13615.7% 1641672.7%
7 158383.5% 132823.6% 20263.3% 14936.2% 2200153.6%
8 187124.2% 146413.9% 33875.5% 16226.8% 2331113.8%
9 179654.0% 140743.8% 30815.0% 13915.8% 2281233.7%
10 150873.4% 124923.4% 21563.5% 14716.1% 1812973.0%
11 140773.1% 113233.0% 24474.0% 13105.5% 2147703.5%
12 127262.8% 109042.9% 10471.7% 12875.4% 2157603.5%
13 109672.4% 93992.5% 12712.1% 12235.1% 1590832.6%
14 164733.7% 135273.6% 23723.9% 15296.4% 2075793.4%
15 165433.7% 140773.8% 18943.1% 16887.0% 2139963.5%
16 171463.8% 143473.9% 23403.8% 15056.3% 1825253.0%
17 164713.7% 135883.6% 22583.7% 14225.9% 2105763.4%
18 166463.7% 135483.6% 25544.2% 14446.0% 1985323.2%
19 123972.8% 106532.9% 14202.3% 12425.2% 1827803.0%
20 102492.3% 89132.4% 9551.6% 11594.8% 1370042.2%
21 156253.5% 134003.6% 17612.9% 15206.3% 2012253.3%
22 166133.7% 136733.7% 21873.6% 16426.8% 3197785.2%
23 153803.4% 126923.4% 18163.0% 15296.4% 2304563.8%
24 152003.4% 126553.4% 19613.2% 13245.5% 2084053.4%
25 146313.3% 117003.1% 21283.5% 12925.4% 1768872.9%
26 111982.5% 95032.6% 12772.1% 12155.1% 1640142.7%
27 112962.5% 96332.6% 12462.0% 12855.4% 2099593.4%
28 168053.7% 132843.6% 28944.7% 14686.1% 2908014.7%
29 178104.0% 145863.9% 28014.6% 14986.2% 1917643.1%
30 166493.7% 132913.6% 27744.5% 14235.9% 1775902.9%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 65 0.0% 0 0.0% 14 06/Apr/2008 19:13:45
2 55 0.0% 54 0.1% 29 16/Apr/2008 13:01:14
3 55 0.0% 0 0.0% 11 06/Apr/2008 19:13:34
4 53 0.0% 0 0.0% 50 03/Apr/2008 03:25:42
5 52 0.0% 0 0.0% 18 06/Apr/2008 19:22:19
The top 5 minutes of the period
1 301 0.1% 0 0.0% 371 06/Apr/2008 19:13:SS
2 257 0.1% 1 0.0% 354 30/Apr/2008 05:41:SS
3 246 0.1% 1 0.0% 308 09/Apr/2008 12:42:SS
4 218 0.0% 118 0.2% 325 24/Apr/2008 08:58:SS
5 206 0.0% 0 0.0% 593 19/Apr/2008 14:23:SS
The top 24 hours of the period
1 1811 0.4% 496 0.8% 12974 30/Apr/2008 12:MM:SS
2 1796 0.4% 586 1.0% 9324 28/Apr/2008 08:MM:SS
3 1785 0.4% 446 0.7% 32654 08/Apr/2008 12:MM:SS
4 1767 0.4% 195 0.3% 16755 15/Apr/2008 12:MM:SS
5 1662 0.4% 265 0.4% 13794 23/Apr/2008 18:MM:SS
6 1632 0.4% 93 0.2% 22283 19/Apr/2008 13:MM:SS
7 1623 0.4% 362 0.6% 15604 18/Apr/2008 14:MM:SS
8 1618 0.4% 268 0.4% 9333 08/Apr/2008 13:MM:SS
9 1566 0.3% 233 0.4% 14857 09/Apr/2008 09:MM:SS
10 1543 0.3% 70 0.1% 31601 12/Apr/2008 14:MM:SS
11 1526 0.3% 39 0.1% 10785 06/Apr/2008 19:MM:SS
12 1505 0.3% 242 0.4% 23791 24/Apr/2008 09:MM:SS
13 1498 0.3% 371 0.6% 13893 29/Apr/2008 10:MM:SS
14 1478 0.3% 562 0.9% 8278 08/Apr/2008 09:MM:SS
15 1451 0.3% 276 0.5% 14998 07/Apr/2008 12:MM:SS
16 1431 0.3% 307 0.5% 11938 29/Apr/2008 13:MM:SS
17 1424 0.3% 135 0.2% 9619 09/Apr/2008 20:MM:SS
18 1419 0.3% 541 0.9% 15200 08/Apr/2008 07:MM:SS
19 1416 0.3% 353 0.6% 11979 11/Apr/2008 10:MM:SS
20 1406 0.3% 80 0.1% 16954 28/Apr/2008 14:MM:SS
21 1387 0.3% 283 0.5% 14718 01/Apr/2008 12:MM:SS
22 1369 0.3% 107 0.2% 15706 16/Apr/2008 12:MM:SS
23 1359 0.3% 218 0.4% 10207 14/Apr/2008 14:MM:SS
24 1354 0.3% 201 0.3% 9478 16/Apr/2008 13:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 6075 1.4% 4812 7.9% 25004 adsl-76-213-213-6.dsl.snlo01.sbcglobal.net
2 5972 1.3% 292 0.5% 45771 gillnet.fishbone.com
3 4938 1.1% 424 0.7% 65683 spider25.yandex.ru
4 3328 0.7% 1430 2.3% 12665 mail.lowellarthur.com
5 3190 0.7% 2480 4.0% 7179 adsl-76-192-191-106.dsl.chcgil.sbcglobal.net
6 2725 0.6% 1984 3.2% 7181 adsl-68-23-161-175.dsl.chcgil.ameritech.net
7 2458 0.5% 32 0.1% 92322 llf320012.crawl.yahoo.net
8 2358 0.5% 55 0.1% 60142 pool-72-94-38-137.phlapa.fios.verizon.net
9 2235 0.5% 65 0.1% 26720 sog.ded.lebanon-oh.fuse.net
10 1694 0.4% 673 1.1% 4009 c-24-11-253-30.hsd1.in.comcast.net

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 25900 5.8% 0 0.0% 326371 /dwos-bin/proc_ordt.pl
2 23351 5.2% 0 0.0% 102306 /dwos-bin/proc_ordr.pl
3 16951 3.8% 640 1.0% 34470 /favicon.ico
4 10997 2.4% 0 0.0% 709701 /dwos-bin/query.pl
5 10335 2.3% 0 0.0% 13635 /dwos-bin/nsadmin.pl
6 9286 2.1% 0 0.0% 186900 /dwos-bin/catalog.pl
7 7952 1.8% 0 0.0% 31304 /dwos-bin/dynamic2.pl
8 6988 1.6% 839 1.4% 179153 /
9 6361 1.4% 0 0.0% 66027 /dwos-bin/proc_srch.pl
10 5320 1.2% 26 0.0% 367 /robots.txt
11 5250 1.2% 0 0.0% 114187 /dwos-bin/admin.pl
12 4385 1.0% 0 0.0% 72472 /dwos-bin/catalog
13 4331 1.0% 1698 2.8% 7837 /CSS/blue.css
14 4069 0.9% 1192 1.9% 17014 /CSS/ecommerce-main-style.css
15 3677 0.8% 0 0.0% 11559 /dwos-bin/gen-srch.pl
16 3224 0.7% 0 0.0% 14632 /dwos-bin/gen-acct.pl
17 2900 0.6% 150 0.2% 5227 /mallimages/ns_main.js
18 2818 0.6% 843 1.4% 32970 /js/shopping-cart-dhtml.js
19 2527 0.6% 0 0.0% 4360 /dwos-bin/an_auth_cc.pl
20 1902 0.4% 0 0.0% 6660 /dwos-bin/add.pl
21 1870 0.4% 420 0.7% 3883 /CSS/default.css
22 1850 0.4% 0 0.0% 16732 /dwos-bin/dbedit.pl
23 1784 0.4% 0 0.0% 4966 /dwos-bin/cart.pl
24 1560 0.3% 0 0.0% 15314 /dwos-bin/drv-srch.pl
25 1468 0.3% 0 0.0% 5204 /dwos-bin/configure.pl
26 1264 0.3% 161 0.3% 18826 /js/shopping-cart-dhtml2.js
27 1246 0.3% 136 0.2% 47160 /downloads/
28 1240 0.3% 613 1.0% 12718 /shopping-cart-login.html
29 1076 0.2% 0 0.0% 3322 /dwos-bin/gen-m2o.pl
30 1058 0.2% 87 0.1% 22919 /Products/

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 5 /pod/CSS/Style-0.css
9 1 0.0% 0 0.0% 27 /Products/../Products/../Clients/shopping-cart-client-sites.html
8 1 0.0% 0 0.0% 32 /Products/../Clients/../shopping-cart-faq.html
7 1 0.0% 0 0.0% 5 /test13/CSS/Style-0.css
6 1 0.0% 0 0.0% 0 /Products/../downloads/../shopping-cart-contact.html
5 1 0.0% 1 0.0% 0 /press/macworldpr.txt
4 1 0.0% 0 0.0% 43 /~haddon/InsideCoatNT
3 1 0.0% 0 0.0% 1 /cgi-bin/storepay.cgi
2 1 0.0% 0 0.0% 47 /~miket//shopping-cart-site-map.html
1 1 0.0% 1 0.0% 0 /tutorial/flash/GoLive More Info.html

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 181150 40.3% 29918 48.8% 2083699 Network
2 136974 30.5% 17627 28.8% 1851186 Unresolved
3 80821 18.0% 9816 16.0% 1141332 US Commercial
4 5924 1.3% 310 0.5% 56301 Canada
5 5076 1.1% 428 0.7% 75160 Russian Federation
6 4987 1.1% 141 0.2% 141523 US Military
7 3394 0.8% 184 0.3% 35691 US Educational
8 2961 0.7% 550 0.9% 50731 Unknown
9 2711 0.6% 506 0.8% 18091 Australia
10 2652 0.6% 118 0.2% 65534 Netherlands
11 2020 0.4% 213 0.3% 26322 Italy
12 1456 0.3% 98 0.2% 32813 United Kingdom
13 1437 0.3% 42 0.1% 26662 Germany
14 1342 0.3% 59 0.1% 17725 United States
15 1305 0.3% 296 0.5% 7166 France
16 1300 0.3% 45 0.1% 19832 Non-Profit Organization
17 941 0.2% 226 0.4% 6808 Colombia
18 931 0.2% 13 0.0% 9895 Mexico
19 885 0.2% 13 0.0% 5512 India
20 799 0.2% 86 0.1% 6803 US Government
21 649 0.1% 44 0.1% 8634 Portugal
22 634 0.1% 10 0.0% 116453 Brazil
23 625 0.1% 0 0.0% 5024 Ghana
24 618 0.1% 43 0.1% 2871 Greece
25 583 0.1% 56 0.1% 6901 Thailand
26 579 0.1% 15 0.0% 11268 Japan
27 572 0.1% 0 0.0% 5780 Ireland
28 460 0.1% 104 0.2% 3859 Norway
29 435 0.1% 2 0.0% 2177 Finland
30 336 0.1% 4 0.0% 5686 Romania
31 317 0.1% 1 0.0% 4697 Poland
32 249 0.1% 2 0.0% 3053 Hungary
33 246 0.1% 17 0.0% 909 Switzerland
34 241 0.1% 8 0.0% 3489 Singapore
35 235 0.1% 0 0.0% 2209 Sweden
36 227 0.1% 2 0.0% 1098 New Zealand (Aotearoa)
37 223 0.0% 163 0.3% 551 Indonesia
38 205 0.0% 0 0.0% 4129 Spain
39 170 0.0% 0 0.0% 1071 Morocco
40 147 0.0% 2 0.0% 424 Trinidad and Tobago
41 142 0.0% 16 0.0% 9803 Turkey
42 139 0.0% 0 0.0% 1299 Lithuania
43 133 0.0% 0 0.0% 649 South Africa
44 133 0.0% 0 0.0% 2783 Belgium
45 133 0.0% 0 0.0% 993 Old style Arpanet
46 132 0.0% 0 0.0% 2828 Czech Republic
47 119 0.0% 1 0.0% 2568 Denmark
48 107 0.0% 0 0.0% 417 Pakistan
49 106 0.0% 40 0.1% 321 Croatia (Hrvatska)
50 104 0.0% 14 0.0% 446 Hong Kong
51 104 0.0% 0 0.0% 5064 Israel
52 102 0.0% 2 0.0% 322 Slovak Republic
53 87 0.0% 40 0.1% 574 Benin
54 79 0.0% 0 0.0% 1482 Uruguay
55 68 0.0% 0 0.0% 190 Malaysia
56 67 0.0% 0 0.0% 225 Kazakhstan
57 57 0.0% 2 0.0% 373 Argentina
58 56 0.0% 0 0.0% 231 Estonia
59 55 0.0% 0 0.0% 147 Latvia
60 51 0.0% 3 0.0% 3304 Tuvalu
61 50 0.0% 0 0.0% 135 Belarus
62 48 0.0% 2 0.0% 476 Peru
63 48 0.0% 0 0.0% 289 Viet Nam
64 40 0.0% 0 0.0% 143 Uganda
65 39 0.0% 0 0.0% 613 Iceland
66 31 0.0% 0 0.0% 65 Dominican Republic
67 31 0.0% 0 0.0% 286 United Arab Emirates
68 30 0.0% 0 0.0% 4432 Austria
69 29 0.0% 0 0.0% 106 Venezuela
70 26 0.0% 0 0.0% 358 Costa Rica
71 23 0.0% 0 0.0% 863 China
72 22 0.0% 0 0.0% 79 Tanzania
73 20 0.0% 6 0.0% 97 Virgin Islands (U.S.)
74 16 0.0% 0 0.0% 39 Seychelles
75 13 0.0% 0 0.0% 33 Syria
76 12 0.0% 0 0.0% 11 Fiji
77 11 0.0% 0 0.0% 45 Samoa
78 11 0.0% 2 0.0% 72 Nicaragua
79 10 0.0% 0 0.0% 70 Georgia
80 8 0.0% 0 0.0% 1183 Taiwan
81 8 0.0% 0 0.0% 1200 Moldova
82 7 0.0% 0 0.0% 33 Bosnia and Herzegovina
83 7 0.0% 0 0.0% 65 Yugoslavia
84 7 0.0% 0 0.0% 206 Guatemala
85 7 0.0% 0 0.0% 29 Chile
86 6 0.0% 0 0.0% 0 Sri Lanka
87 6 0.0% 0 0.0% 220 Laos
88 6 0.0% 1 0.0% 31 Bahamas
89 5 0.0% 0 0.0% 27 Saudi Arabia
90 4 0.0% 0 0.0% 94 Armenia
91 3 0.0% 0 0.0% 24 Kenya
92 3 0.0% 1 0.0% 9 Eritrea
93 3 0.0% 0 0.0% 8 Egypt
94 3 0.0% 0 0.0% 26 Netherlands Antilles
95 3 0.0% 0 0.0% 29 Falkland Islands (Malvinas)
96 2 0.0% 0 0.0% 9 Zimbabwe
97 2 0.0% 0 0.0% 101 Luxembourg
98 2 0.0% 0 0.0% 14 Cuba
99 2 0.0% 0 0.0% 57 Albania
100 2 0.0% 0 0.0% 14 Philippines
101 1 0.0% 0 0.0% 160 Ukraine
102 1 0.0% 0 0.0% 128 Cambodia



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary
Back to homepage


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®