Access statistics for NetStores

Summary period: May 2004

Totals for May 2004
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

799129
658705
117780
22644
Total KB requested
Total KB transferred
Total KB saved by cache

10193192
9750049
443143
Total unique URLs 21675
Total unique sites 38189
Corrupted logfile entries 77
Empty requests 346
Unknown response 2232
Code 302 Redirected Requests 1742
Code 400 Bad Requests 120
Code 401 Unauthorized Requests 54
Code 403 Forbidden Requests 97
Code 404 Not Found Requests 17654
Code 500 Server Errors 398
Code 501 Not Implemented Requests 1
Max hits per day 42689
Average hits/day 25778
Max hits per hour 12227
Average hits/hour 1074
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 159892.0% 125241.9% 28832.4% 13623.6% 1714181.8%
2 168212.1% 139912.1% 25232.1% 13613.6% 1791901.8%
3 280053.5% 226843.4% 44393.8% 19625.1% 2764842.8%
4 286553.6% 220613.3% 48864.1% 20745.4% 2991923.1%
5 343054.3% 283714.3% 42863.6% 21755.7% 4507294.6%
6 294493.7% 246903.7% 41283.5% 19395.1% 3243633.3%
7 243513.0% 206663.1% 31952.7% 18504.8% 3282753.4%
8 170042.1% 138282.1% 28762.4% 13293.5% 2359182.4%
9 178422.2% 137892.1% 30212.6% 14553.8% 2175662.2%
10 328254.1% 276724.2% 39213.3% 21145.5% 4377224.5%
11 319424.0% 261824.0% 52174.4% 21405.6% 4314394.4%
12 354984.4% 292914.4% 51504.4% 21145.5% 4209624.3%
13 426895.3% 337015.1% 80736.9% 20335.3% 4597524.7%
14 321024.0% 253343.8% 60425.1% 17724.6% 4014634.1%
15 186962.3% 145252.2% 33932.9% 13783.6% 2107392.2%
16 171072.1% 136692.1% 28902.5% 15184.0% 2802412.9%
17 336044.2% 275734.2% 48904.2% 20165.3% 3786683.9%
18 309273.9% 260944.0% 41773.5% 21445.6% 3655133.7%
19 280473.5% 242723.7% 28202.4% 20315.3% 3551413.6%
20 288213.6% 240803.7% 42553.6% 19375.1% 3366543.5%
21 280023.5% 238013.6% 34712.9% 17194.5% 2967693.0%
22 156452.0% 132402.0% 20881.8% 13243.5% 2198122.3%
23 180602.3% 147612.2% 30422.6% 14433.8% 2190812.2%
24 299033.7% 241253.7% 45103.8% 18784.9% 4307454.4%
25 296443.7% 248483.8% 44833.8% 21265.6% 3708263.8%
26 266243.3% 227743.5% 34002.9% 21155.5% 3050333.1%
27 303563.8% 254933.9% 41303.5% 21785.7% 3383333.5%
28 292733.7% 246893.7% 40903.5% 18644.9% 3358703.4%
29 155691.9% 133672.0% 17481.5% 13743.6% 2004612.1%
30 115601.4% 101111.5% 12761.1% 12753.3% 2242922.3%
31 194682.4% 164992.5% 24772.1% 17324.5% 2473982.5%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 48 0.0% 0 0.0% 115 19/May/2004 11:28:04
2 48 0.0% 0 0.0% 115 04/May/2004 12:35:55
3 48 0.0% 0 0.0% 115 18/May/2004 11:31:28
4 47 0.0% 0 0.0% 115 07/May/2004 11:20:26
5 47 0.0% 0 0.0% 113 18/May/2004 10:01:05
The top 5 minutes of the period
1 286 0.0% 0 0.0% 612 05/May/2004 06:06:SS
2 270 0.0% 0 0.0% 1600 04/May/2004 22:55:SS
3 250 0.0% 0 0.0% 624 29/May/2004 13:55:SS
4 245 0.0% 1 0.0% 649 06/May/2004 10:20:SS
5 231 0.0% 135 0.1% 856 13/May/2004 10:40:SS
The top 24 hours of the period
1 4246 0.5% 1258 1.1% 29001 13/May/2004 10:MM:SS
2 3660 0.5% 633 0.5% 28176 12/May/2004 13:MM:SS
3 3612 0.5% 768 0.7% 38040 24/May/2004 12:MM:SS
4 3546 0.4% 321 0.3% 33524 17/May/2004 15:MM:SS
5 3517 0.4% 457 0.4% 20377 13/May/2004 11:MM:SS
6 3211 0.4% 761 0.6% 33561 14/May/2004 11:MM:SS
7 3147 0.4% 526 0.4% 28233 17/May/2004 14:MM:SS
8 2996 0.4% 171 0.1% 22712 27/May/2004 11:MM:SS
9 2973 0.4% 221 0.2% 26606 18/May/2004 07:MM:SS
10 2921 0.4% 176 0.1% 23988 28/May/2004 08:MM:SS
11 2910 0.4% 203 0.2% 38362 05/May/2004 14:MM:SS
12 2890 0.4% 528 0.4% 28447 14/May/2004 10:MM:SS
13 2886 0.4% 457 0.4% 21716 12/May/2004 11:MM:SS
14 2822 0.4% 533 0.5% 31011 14/May/2004 09:MM:SS
15 2778 0.3% 378 0.3% 19125 06/May/2004 11:MM:SS
16 2710 0.3% 231 0.2% 29407 11/May/2004 11:MM:SS
17 2710 0.3% 685 0.6% 27018 10/May/2004 09:MM:SS
18 2704 0.3% 520 0.4% 22389 17/May/2004 11:MM:SS
19 2684 0.3% 463 0.4% 20894 20/May/2004 10:MM:SS
20 2650 0.3% 440 0.4% 17394 06/May/2004 10:MM:SS
21 2647 0.3% 688 0.6% 19228 27/May/2004 10:MM:SS
22 2636 0.3% 486 0.4% 28200 12/May/2004 09:MM:SS
23 2617 0.3% 280 0.2% 27268 12/May/2004 14:MM:SS
24 2604 0.3% 494 0.4% 17261 14/May/2004 14:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 10312 1.3% 432 0.4% 67758 gillnet.fishbone.com
2 6048 0.8% 4173 3.5% 6779 ct-seymour2b-21.wtrbct.adelphia.net
3 4905 0.6% 988 0.8% 101929 c-67-161-2-137.client.comcast.net
4 4451 0.6% 1844 1.6% 122010 adsl-65-65-19-81.dsl.hstntx.swbell.net
5 3745 0.5% 1 0.0% 21877 mail.bauerpublishing.com
6 3303 0.4% 130 0.1% 23398 cpe-63-162-238-75.sanbrunocable.com
7 2725 0.3% 4 0.0% 19383 ctb-cache1-vif1.saix.net
8 2683 0.3% 242 0.2% 7072 wbar2.sea1-4-5-051-017.sea1.dsl-verizon.net
9 2349 0.3% 0 0.0% 106260 shpcrw1001.search.sc5.yahoo.com
10 2347 0.3% 2 0.0% 15198 wsip-24-120-246-9.lv.lv.cox.net

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 36679 4.6% 0 0.0% 1841220 /dwos-bin/query.pl
2 36180 4.5% 0 0.0% 404462 /dwos-bin/catalog.pl
3 27018 3.4% 0 0.0% 118771 /dwos-bin/proc_ordr.pl
4 26703 3.3% 0 0.0% 326301 /dwos-bin/proc_ordt.pl
5 19516 2.4% 0 0.0% 23950 /dwos-bin/nsadmin.pl
6 18367 2.3% 0 0.0% 44620 /dwos-bin/dynamic2.pl
7 9396 1.2% 0 0.0% 77893 /dwos-bin/dbedit.pl
8 7659 1.0% 0 0.0% 62927 /dwos-bin/gen-acct.pl
9 7223 0.9% 2646 2.2% 27078 /CSS/ecommerce-main-style.css
10 6554 0.8% 0 0.0% 302434 /dwos-bin/admin.pl
11 6443 0.8% 0 0.0% 44128 /dwos-bin/proc_srch.pl
12 5937 0.7% 909 0.8% 157008 /
13 5249 0.7% 1923 1.6% 53303 /js/shopping-cart-dhtml.js
14 4897 0.6% 305 0.3% 9705 /favicon.ico
15 4036 0.5% 0 0.0% 10927 /dwos-bin/gen-m2o.pl
16 3486 0.4% 0 0.0% 9303 /dwos-bin/add.pl
17 3167 0.4% 0 0.0% 13018 /dwos-bin/configure.pl
18 3113 0.4% 618 0.5% 40138 /js/shopping-cart-dhtml2.js
19 2626 0.3% 0 0.0% 3096 /dwos-bin/an_auth_cc.pl
20 1840 0.2% 0 0.0% 5154 /dwos-bin/gen-srch.pl
21 1723 0.2% 371 0.3% 815 /eEuroparts.com/images/logosm.JPG
22 1592 0.2% 207 0.2% 63552 /downloads/
23 1476 0.2% 0 0.0% 6584 /dwos-bin/drv-srch.pl
24 1380 0.2% 0 0.0% 13432 /cgi-bin/dreamweaverdlreg.cgi
25 1297 0.2% 0 0.0% 6983 /dwos-bin/configure_adv.pl
26 1107 0.1% 51 0.0% 74 /robots.txt
27 1063 0.1% 0 0.0% 1368 /dwos-bin/proc_card.pl
28 1048 0.1% 543 0.5% 11215 /shopping-cart-login.html
29 981 0.1% 0 0.0% 352 /dwos-bin/index
30 967 0.1% 0 0.0% 1135 /dwos-bin/an_auth.pl

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 22 /~seanryan/8-jumper.JPG
9 1 0.0% 0 0.0% 1 /~eeuro/euroindex.htm
8 1 0.0% 0 0.0% 33 /~sarjitrattan/strleafsprings.html
7 1 0.0% 0 0.0% 7 /~dtackett/Products/Square_Grinding_Rails/More_Rail_Pictures_Photo_Galle/More_Rail_Pictures_Photo_Galle/more_rail_pictures_photo_galle_0.html
6 1 0.0% 0 0.0% 7 /~dtackett/Products/Square_Grinding_Rails/More_Rail_Pictures_Photo_Galle/More_Rail_Pictures_Photo_Galle/more_rail_pictures_photo_galle_1.html
5 1 0.0% 0 0.0% 4 /~sarjitrattan/utilitykaravan.html
4 1 0.0% 0 0.0% 7 /~dtackett/Products/Square_Grinding_Rails/More_Rail_Pictures_Photo_Galle/More_Rail_Pictures_Photo_Galle/more_rail_pictures_photo_galle_2.html
3 1 0.0% 0 0.0% 7 /~dtackett/Products/Square_Grinding_Rails/More_Rail_Pictures_Photo_Galle/More_Rail_Pictures_Photo_Galle/more_rail_pictures_photo_galle_6.html
2 1 0.0% 0 0.0% 1 /ww-admin/contact.html
1 1 0.0% 0 0.0% 10 /stats/sites0896.html

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 263688 33.0% 43405 36.9% 2905071 Network
2 239942 30.0% 35736 30.3% 2471799 Unresolved
3 192944 24.1% 23693 20.1% 2996070 US Commercial
4 13618 1.7% 638 0.5% 84117 US Military
5 10571 1.3% 2915 2.5% 62708 Australia
6 9559 1.2% 2133 1.8% 55683 Canada
7 7009 0.9% 561 0.5% 65165 US Educational
8 6044 0.8% 751 0.6% 61261 Netherlands
9 5273 0.7% 775 0.7% 47223 United Kingdom
10 4212 0.5% 596 0.5% 63038 Mexico
11 3745 0.5% 621 0.5% 41544 Italy
12 3652 0.5% 596 0.5% 27132 Germany
13 2766 0.3% 420 0.4% 46345 France
14 2133 0.3% 77 0.1% 18889 United States
15 2024 0.3% 279 0.2% 26168 Turkey
16 1951 0.2% 140 0.1% 12192 Non-Profit Organization
17 1705 0.2% 84 0.1% 37703 Japan
18 1624 0.2% 698 0.6% 4523 Thailand
19 1560 0.2% 324 0.3% 12597 US Government
20 1309 0.2% 284 0.2% 6406 Romania
21 1239 0.2% 273 0.2% 11374 Belgium
22 1214 0.2% 414 0.4% 15167 Austria
23 1181 0.1% 70 0.1% 34801 Sweden
24 1096 0.1% 214 0.2% 9102 Singapore
25 1054 0.1% 5 0.0% 6147 South Africa
26 1013 0.1% 95 0.1% 22450 Argentina
27 996 0.1% 114 0.1% 5377 Finland
28 882 0.1% 122 0.1% 11951 Portugal
29 814 0.1% 79 0.1% 17925 Greece
30 759 0.1% 15 0.0% 8485 Poland
31 719 0.1% 63 0.1% 4402 Norway
32 708 0.1% 192 0.2% 3715 Denmark
33 698 0.1% 30 0.0% 14118 Russian Federation
34 633 0.1% 93 0.1% 10419 Czech Republic
35 617 0.1% 167 0.1% 5096 Hong Kong
36 602 0.1% 18 0.0% 6828 Egypt
37 585 0.1% 65 0.1% 16738 New Zealand (Aotearoa)
38 530 0.1% 24 0.0% 11201 Croatia (Hrvatska)
39 521 0.1% 49 0.0% 2570 Switzerland
40 503 0.1% 8 0.0% 31302 Israel
41 422 0.1% 237 0.2% 3231 Colombia
42 399 0.0% 4 0.0% 2578 Hungary
43 391 0.0% 17 0.0% 6741 Brazil
44 374 0.0% 120 0.1% 3976 Spain
45 355 0.0% 43 0.0% 1245 Lithuania
46 328 0.0% 83 0.1% 3227 Indonesia
47 290 0.0% 1 0.0% 715 Latvia
48 270 0.0% 48 0.0% 1117 Iceland
49 261 0.0% 36 0.0% 2900 Pakistan
50 253 0.0% 44 0.0% 2617 Slovak Republic
51 235 0.0% 45 0.0% 792 Cyprus
52 234 0.0% 11 0.0% 4390 Yugoslavia
53 229 0.0% 7 0.0% 4521 Peru
54 226 0.0% 0 0.0% 6412 Saudi Arabia
55 218 0.0% 28 0.0% 1323 Taiwan
56 171 0.0% 3 0.0% 1253 Philippines
57 171 0.0% 5 0.0% 2553 Mauritius
58 157 0.0% 64 0.1% 673 Qatar
59 136 0.0% 1 0.0% 1216 Ukraine
60 131 0.0% 0 0.0% 804 Estonia
61 127 0.0% 0 0.0% 686 Ireland
62 126 0.0% 1 0.0% 2649 Malaysia
63 109 0.0% 0 0.0% 689 Malta
64 86 0.0% 1 0.0% 1171 Unknown
65 86 0.0% 14 0.0% 2846 Slovenia
66 82 0.0% 0 0.0% 305 India
67 74 0.0% 47 0.0% 234 Cocos (Keeling) Islands
68 74 0.0% 3 0.0% 3026 Moldova
69 70 0.0% 0 0.0% 2870 Venezuela
70 68 0.0% 0 0.0% 459 Paraguay
71 62 0.0% 0 0.0% 226 Guatemala
72 62 0.0% 0 0.0% 1007 Uruguay
73 58 0.0% 14 0.0% 1656 Cuba
74 52 0.0% 0 0.0% 497 Old style Arpanet
75 51 0.0% 2 0.0% 349 Trinidad and Tobago
76 47 0.0% 0 0.0% 113 Mozambique
77 47 0.0% 40 0.0% 80 Belize
78 45 0.0% 0 0.0% 184 Nepal
79 41 0.0% 6 0.0% 1308 Bulgaria
80 41 0.0% 1 0.0% 421 Bosnia and Herzegovina
81 40 0.0% 0 0.0% 142 Christmas Island
82 39 0.0% 1 0.0% 264 Brunei Darussalam
83 29 0.0% 2 0.0% 97 Bahamas
84 23 0.0% 0 0.0% 51 Belarus
85 23 0.0% 5 0.0% 708 Tuvalu
86 23 0.0% 0 0.0% 1716 Dominican Republic
87 14 0.0% 0 0.0% 19 Seychelles
88 9 0.0% 0 0.0% 42 Viet Nam
89 7 0.0% 0 0.0% 46 United Arab Emirates
90 7 0.0% 0 0.0% 48 Aruba
91 6 0.0% 0 0.0% 768 Syria
92 5 0.0% 0 0.0% 22 Macedonia
93 4 0.0% 2 0.0% 282 Luxembourg
94 4 0.0% 0 0.0% 26 Virgin Islands (U.S.)
95 2 0.0% 0 0.0% 6 Panama
96 2 0.0% 0 0.0% 30 Jamaica
97 2 0.0% 0 0.0% 21 Gibraltar
98 2 0.0% 0 0.0% 3 Bermuda
99 2 0.0% 0 0.0% 11 Nicaragua
100 1 0.0% 0 0.0% 32 Morocco
101 1 0.0% 0 0.0% 12 Niue
102 1 0.0% 0 0.0% 10 Costa Rica
103 1 0.0% 0 0.0% 135 Botswana
104 1 0.0% 0 0.0% 13 Andorra
105 1 0.0% 0 0.0% 0 Korea (South)
106 1 0.0% 0 0.0% 320 Cambodia
107 1 0.0% 0 0.0% 3 Ghana



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary
Back to homepage


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®