Access statistics for NetStores

Summary period: June 2008

Totals for June 2008
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

401467
334444
53332
13691
Total KB requested
Total KB transferred
Total KB saved by cache

7235771
6674787
560984
Total unique URLs 4271
Total unique sites 22069
Unknown response 3014
Code 302 Redirected Requests 1387
Code 400 Bad Requests 341
Code 401 Unauthorized Requests 325
Code 403 Forbidden Requests 150
Code 404 Not Found Requests 8120
Code 500 Server Errors 354
Max hits per day 19346
Average hits/day 13382
Max hits per hour 6722
Average hits/hour 557
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 83842.1% 76572.3% 4440.8% 9084.1% 1816242.7%
2 165484.1% 137214.1% 22464.2% 13926.3% 3325565.0%
3 193464.8% 163194.9% 19843.7% 12995.9% 3919595.9%
4 152423.8% 128623.8% 19033.6% 13216.0% 2541813.8%
5 139483.5% 118073.5% 17953.4% 11165.1% 2780304.2%
6 106682.7% 91102.7% 13422.5% 9034.1% 1902112.8%
7 95962.4% 81502.4% 11132.1% 9204.2% 2024103.0%
8 60931.5% 54331.6% 4460.8% 6352.9% 1113961.7%
9 169204.2% 138094.1% 26134.9% 13976.3% 2656864.0%
10 149483.7% 122583.7% 22564.2% 12335.6% 2756664.1%
11 158093.9% 130003.9% 22874.3% 12275.6% 2714974.1%
12 183444.6% 134054.0% 45668.6% 11005.0% 2468053.7%
13 130733.3% 106383.2% 20453.8% 10504.8% 2050173.1%
14 104222.6% 89992.7% 9051.7% 8974.1% 2318733.5%
15 90752.3% 83962.5% 3440.6% 8623.9% 2282413.4%
16 182234.5% 131843.9% 46498.7% 11885.4% 2616203.9%
17 161434.0% 129683.9% 26194.9% 11415.2% 2185053.3%
18 162674.1% 139204.2% 15572.9% 11935.4% 3187914.8%
19 149643.7% 121483.6% 24034.5% 10444.7% 2122983.2%
20 130443.2% 104573.1% 21074.0% 9584.3% 1752092.6%
21 90812.3% 78492.3% 7451.4% 9034.1% 1510952.3%
22 102322.5% 89972.7% 8981.7% 9894.5% 1237581.9%
23 147513.7% 124273.7% 19053.6% 12135.5% 1864682.8%
24 133503.3% 108043.2% 21834.1% 11455.2% 1787872.7%
25 150873.8% 128193.8% 17473.3% 11195.1% 2464773.7%
26 133843.3% 114593.4% 15873.0% 10704.8% 1949232.9%
27 116162.9% 104433.1% 8461.6% 11135.0% 1835182.7%
28 90382.3% 81672.4% 6511.2% 9494.3% 1587422.4%
29 113232.8% 98612.9% 7651.4% 10304.7% 1622822.4%
30 165484.1% 133774.0% 23814.5% 12435.6% 2351623.5%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 58 0.0% 36 0.1% 12 13/Jun/2008 14:49:18
2 51 0.0% 51 0.1% 0 16/Jun/2008 13:02:18
3 50 0.0% 0 0.0% 123 12/Jun/2008 11:55:14
4 50 0.0% 48 0.1% 2 23/Jun/2008 17:53:09
5 49 0.0% 0 0.0% 435 09/Jun/2008 13:16:04
The top 5 minutes of the period
1 222 0.1% 111 0.2% 790 24/Jun/2008 09:49:SS
2 209 0.1% 0 0.0% 636 26/Jun/2008 03:11:SS
3 176 0.0% 3 0.0% 356 13/Jun/2008 13:08:SS
4 173 0.0% 118 0.2% 216 12/Jun/2008 12:33:SS
5 172 0.0% 117 0.2% 422 16/Jun/2008 12:18:SS
The top 24 hours of the period
1 2615 0.7% 262 0.5% 60209 03/Jun/2008 08:MM:SS
2 2604 0.6% 135 0.3% 52709 03/Jun/2008 09:MM:SS
3 2431 0.6% 1302 2.4% 14928 12/Jun/2008 13:MM:SS
4 2291 0.6% 111 0.2% 45278 03/Jun/2008 10:MM:SS
5 2208 0.5% 1418 2.7% 8951 16/Jun/2008 13:MM:SS
6 1844 0.5% 712 1.3% 23075 12/Jun/2008 12:MM:SS
7 1690 0.4% 554 1.0% 19365 13/Jun/2008 08:MM:SS
8 1652 0.4% 309 0.6% 18644 05/Jun/2008 12:MM:SS
9 1596 0.4% 211 0.4% 26448 18/Jun/2008 14:MM:SS
10 1594 0.4% 557 1.0% 10524 19/Jun/2008 12:MM:SS
11 1582 0.4% 327 0.6% 16140 09/Jun/2008 12:MM:SS
12 1549 0.4% 716 1.3% 7839 16/Jun/2008 14:MM:SS
13 1515 0.4% 200 0.4% 13113 09/Jun/2008 09:MM:SS
14 1460 0.4% 262 0.5% 15209 20/Jun/2008 12:MM:SS
15 1417 0.4% 143 0.3% 51389 18/Jun/2008 15:MM:SS
16 1390 0.3% 394 0.7% 6560 16/Jun/2008 12:MM:SS
17 1350 0.3% 328 0.6% 10934 17/Jun/2008 08:MM:SS
18 1324 0.3% 356 0.7% 8948 12/Jun/2008 14:MM:SS
19 1314 0.3% 181 0.3% 11614 02/Jun/2008 12:MM:SS
20 1314 0.3% 322 0.6% 10845 12/Jun/2008 11:MM:SS
21 1307 0.3% 371 0.7% 9968 03/Jun/2008 14:MM:SS
22 1287 0.3% 429 0.8% 17084 11/Jun/2008 08:MM:SS
23 1269 0.3% 221 0.4% 17905 04/Jun/2008 10:MM:SS
24 1263 0.3% 117 0.2% 19249 04/Jun/2008 13:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 6606 1.6% 1653 3.1% 17056 gillnet.fishbone.com
2 5311 1.3% 3824 7.2% 23970 adsl-76-213-213-6.dsl.snlo01.sbcglobal.net
3 3610 0.9% 35 0.1% 68320 spider25.yandex.ru
4 3197 0.8% 1975 3.7% 7679 c-69-247-135-47.hsd1.tn.comcast.net
5 2566 0.6% 2404 4.5% 262 c-76-105-207-198.hsd1.or.comcast.net
6 2352 0.6% 3 0.0% 30100 sog.ded.lebanon-oh.fuse.net
7 2243 0.6% 1511 2.8% 8568 adsl-75-3-127-229.dsl.chcgil.sbcglobal.net
8 1853 0.5% 27 0.1% 188020 llf520073.crawl.yahoo.net
9 1731 0.4% 0 0.0% 102347 livebot-65-55-212-137.search.live.com
10 1626 0.4% 1080 2.0% 47008 sta-206-168-97-226.rockynet.com

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 22928 5.7% 0 0.0% 299302 /dwos-bin/proc_ordt.pl
2 19387 4.8% 0 0.0% 82402 /dwos-bin/proc_ordr.pl
3 15996 4.0% 680 1.3% 32368 /favicon.ico
4 12657 3.2% 0 0.0% 264829 /dwos-bin/catalog.pl
5 7888 2.0% 0 0.0% 11783 /dwos-bin/nsadmin.pl
6 6251 1.6% 0 0.0% 103583 /dwos-bin/catalog
7 6246 1.6% 736 1.4% 151206 /
8 5350 1.3% 0 0.0% 230772 /dwos-bin/query.pl
9 5004 1.2% 0 0.0% 27452 /dwos-bin/dynamic2.pl
10 4220 1.1% 0 0.0% 95376 /dwos-bin/admin.pl
11 3822 1.0% 22 0.0% 264 /robots.txt
12 3770 0.9% 1144 2.1% 15540 /CSS/ecommerce-main-style.css
13 3708 0.9% 0 0.0% 41689 /dwos-bin/proc_srch.pl
14 3484 0.9% 1260 2.4% 6627 /CSS/blue.css
15 2760 0.7% 0 0.0% 11730 /dwos-bin/gen-acct.pl
16 2624 0.7% 150 0.3% 4702 /mallimages/ns_main.js
17 2616 0.7% 795 1.5% 30720 /js/shopping-cart-dhtml.js
18 2546 0.6% 0 0.0% 7690 /dwos-bin/gen-srch.pl
19 2330 0.6% 0 0.0% 11288 /dwos-bin/add.pl
20 2318 0.6% 0 0.0% 3814 /dwos-bin/an_auth_cc.pl
21 1438 0.4% 0 0.0% 19850 /dwos-bin/dbedit.pl
22 1342 0.3% 101 0.2% 52915 /downloads/
23 1295 0.3% 301 0.6% 2662 /CSS/default.css
24 1210 0.3% 139 0.3% 18291 /js/shopping-cart-dhtml2.js
25 1180 0.3% 0 0.0% 3179 /dwos-bin/cart.pl
26 1080 0.3% 0 0.0% 4021 /dwos-bin/gen-m2o.pl
27 1058 0.3% 553 1.0% 10363 /shopping-cart-login.html
28 896 0.2% 0 0.0% 3088 /dwos-bin/configure.pl
29 833 0.2% 0 0.0% 8210 /dwos-bin/drv-srch.pl
30 825 0.2% 84 0.2% 16407 /Products/

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 1 0.0% 0 /tutorial/flash/FrontPage Open Item File_config.xml
9 1 0.0% 1 0.0% 0 /tutorial/flash/Dreamweaver Enter Information_config.xml
8 1 0.0% 0 0.0% 0 /tutorial/flash/Dreamweaver Enter Information_controller.swf
7 1 0.0% 0 0.0% 4 /download/flash/dreamweaver//dreamweaver_tutorial/config.xml
6 1 0.0% 0 0.0% 5 /phoenix101/CSS/Style-0.css
5 1 0.0% 0 0.0% 4 /MariusMorselsVarietiesLLC/CSS/Style1-0.css
4 1 0.0% 0 0.0% 4 /sksonline/CSS/Style1-0.css
3 1 0.0% 0 0.0% 39 /~miket//shopping-cart-login.html
2 1 0.0% 1 0.0% 0 /vcp/catalog/videos/20012/20012.html
1 1 0.0% 0 0.0% 32 /~siege/user/write-680/howtowrite.pdf

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 155774 38.8% 25467 47.8% 2367714 Network
2 131800 32.8% 14423 27.0% 2306263 Unresolved
3 74554 18.6% 10031 18.8% 1052920 US Commercial
4 3727 0.9% 37 0.1% 71418 Russian Federation
5 3367 0.8% 747 1.4% 45338 Canada
6 2984 0.7% 270 0.5% 24249 US Educational
7 2592 0.6% 430 0.8% 16439 United Kingdom
8 2363 0.6% 106 0.2% 53529 US Military
9 2352 0.6% 204 0.4% 27834 Australia
10 1573 0.4% 47 0.1% 16918 Italy
11 1499 0.4% 82 0.2% 17869 Germany
12 1496 0.4% 290 0.5% 24681 Unknown
13 1492 0.4% 39 0.1% 18184 India
14 1459 0.4% 126 0.2% 184253 Netherlands
15 1187 0.3% 42 0.1% 15716 France
16 979 0.2% 20 0.0% 7783 US Government
17 952 0.2% 95 0.2% 6899 United States
18 907 0.2% 28 0.1% 9360 Non-Profit Organization
19 738 0.2% 45 0.1% 14356 Japan
20 674 0.2% 44 0.1% 5891 Norway
21 591 0.1% 52 0.1% 10979 Mexico
22 573 0.1% 0 0.0% 3384 Ireland
23 569 0.1% 6 0.0% 53325 Brazil
24 551 0.1% 185 0.3% 1877 Colombia
25 532 0.1% 361 0.7% 729 Cocos (Keeling) Islands
26 505 0.1% 13 0.0% 2130 Finland
27 444 0.1% 1 0.0% 6519 South Africa
28 435 0.1% 12 0.0% 5725 Sweden
29 414 0.1% 0 0.0% 15089 Poland
30 296 0.1% 50 0.1% 1552 Portugal
31 251 0.1% 11 0.0% 2550 Greece
32 225 0.1% 0 0.0% 17713 Belgium
33 192 0.0% 0 0.0% 730 Pakistan
34 189 0.0% 0 0.0% 13193 Romania
35 185 0.0% 2 0.0% 2116 Thailand
36 171 0.0% 43 0.1% 455 Egypt
37 168 0.0% 1 0.0% 693 Argentina
38 167 0.0% 3 0.0% 3976 Singapore
39 157 0.0% 0 0.0% 1081 Czech Republic
40 139 0.0% 0 0.0% 1256 Indonesia
41 133 0.0% 0 0.0% 1265 Hungary
42 125 0.0% 0 0.0% 6633 Austria
43 125 0.0% 0 0.0% 452 Peru
44 119 0.0% 0 0.0% 423 Slovak Republic
45 110 0.0% 2 0.0% 768 Trinidad and Tobago
46 104 0.0% 0 0.0% 280 Bosnia and Herzegovina
47 101 0.0% 7 0.0% 679 New Zealand (Aotearoa)
48 98 0.0% 0 0.0% 396 Viet Nam
49 94 0.0% 0 0.0% 2032 Old style Arpanet
50 92 0.0% 0 0.0% 10190 Ghana
51 86 0.0% 1 0.0% 11062 Turkey
52 84 0.0% 2 0.0% 1321 Spain
53 82 0.0% 0 0.0% 1360 Israel
54 72 0.0% 0 0.0% 132 Croatia (Hrvatska)
55 65 0.0% 0 0.0% 253 Chile
56 58 0.0% 1 0.0% 309 China
57 53 0.0% 3 0.0% 310 United Arab Emirates
58 50 0.0% 0 0.0% 820 Costa Rica
59 49 0.0% 0 0.0% 142 Iceland
60 49 0.0% 0 0.0% 190 Uruguay
61 45 0.0% 0 0.0% 129 Kazakhstan
62 45 0.0% 0 0.0% 595 Uzbekistan
63 41 0.0% 0 0.0% 49 Ecuador
64 41 0.0% 0 0.0% 2457 Switzerland
65 40 0.0% 0 0.0% 140 Ukraine
66 32 0.0% 0 0.0% 253 Hong Kong
67 28 0.0% 0 0.0% 133 Luxembourg
68 18 0.0% 0 0.0% 47 Seychelles
69 17 0.0% 0 0.0% 36 Tuvalu
70 17 0.0% 2 0.0% 2407 Denmark
71 16 0.0% 0 0.0% 71 Maldives
72 14 0.0% 0 0.0% 95 Dominican Republic
73 12 0.0% 0 0.0% 285 Morocco
74 12 0.0% 0 0.0% 640 Taiwan
75 10 0.0% 0 0.0% 133 Estonia
76 8 0.0% 0 0.0% 67 Falkland Islands (Malvinas)
77 7 0.0% 0 0.0% 235 Lithuania
78 7 0.0% 0 0.0% 79 Bulgaria
79 5 0.0% 0 0.0% 9 Belarus
80 5 0.0% 0 0.0% 37 Dominica
81 5 0.0% 0 0.0% 15 Malta
82 5 0.0% 0 0.0% 22 Yugoslavia
83 4 0.0% 0 0.0% 241 Saudi Arabia
84 4 0.0% 0 0.0% 27 Bahamas
85 4 0.0% 0 0.0% 17 Tajikistan
86 4 0.0% 0 0.0% 166 Philippines
87 3 0.0% 0 0.0% 101 Nepal
88 3 0.0% 0 0.0% 14 Virgin Islands (U.S.)
89 3 0.0% 0 0.0% 1101 Cote D'Ivoire (Ivory Coast)
90 3 0.0% 0 0.0% 32 Slovenia
91 3 0.0% 0 0.0% 29 Albania
92 2 0.0% 0 0.0% 9 Paraguay
93 2 0.0% 0 0.0% 32 Lebanon
94 2 0.0% 0 0.0% 4 Moldova
95 2 0.0% 0 0.0% 2 Uganda
96 2 0.0% 0 0.0% 83 Netherlands Antilles
97 1 0.0% 0 0.0% 98 Iran
98 1 0.0% 0 0.0% 27 Cyprus
99 1 0.0% 0 0.0% 32 Latvia
100 1 0.0% 0 0.0% 0 Zimbabwe
101 1 0.0% 0 0.0% 43 Syria
102 1 0.0% 0 0.0% 98 Bolivia
103 1 0.0% 0 0.0% 12 Niue
104 1 0.0% 0 0.0% 0 Sri Lanka
105 1 0.0% 0 0.0% 0 Fiji
106 1 0.0% 0 0.0% 3 Antigua and Barbuda
107 1 0.0% 0 0.0% 0 Malaysia



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary
Back to homepage


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®