Access statistics for NetStores

Summary period: August 2007

Totals for August 2007
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

526367
443831
62477
20059
Total KB requested
Total KB transferred
Total KB saved by cache

10764228
9638258
1125970
Total unique URLs 5296
Total unique sites 29943
Corrupted logfile entries 2
Unknown response 4805
Code 302 Redirected Requests 2512
Code 400 Bad Requests 355
Code 401 Unauthorized Requests 349
Code 403 Forbidden Requests 547
Code 404 Not Found Requests 11040
Code 500 Server Errors 451
Max hits per day 22223
Average hits/day 16979
Max hits per hour 6861
Average hits/hour 707
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 193683.7% 165463.7% 17442.8% 18466.2% 4193164.4%
2 180463.4% 153343.5% 20513.3% 17315.8% 3717003.9%
3 153272.9% 129632.9% 17512.8% 16625.6% 2640632.7%
4 113622.2% 99712.2% 8861.4% 14394.8% 2406992.5%
5 130562.5% 115822.6% 8951.4% 15345.1% 2304882.4%
6 191083.6% 162393.7% 22923.7% 18616.2% 3085353.2%
7 195443.7% 155393.5% 32215.2% 17725.9% 3139033.3%
8 185823.5% 157863.6% 19653.1% 19026.4% 3945824.1%
9 176653.4% 151953.4% 17862.9% 17635.9% 3646573.8%
10 165613.1% 144723.3% 14932.4% 17625.9% 3032073.1%
11 142542.7% 124432.8% 12482.0% 15425.1% 3194773.3%
12 146452.8% 128772.9% 12882.1% 16575.5% 3660183.8%
13 203103.9% 167193.8% 27704.4% 19716.6% 3516603.6%
14 166313.2% 141283.2% 19083.1% 18046.0% 3178233.3%
15 188613.6% 153163.5% 27854.5% 19336.5% 3244613.4%
16 179593.4% 146353.3% 27284.4% 17735.9% 3297113.4%
17 172173.3% 137173.1% 29024.6% 15825.3% 3161543.3%
18 114572.2% 100962.3% 9901.6% 12944.3% 2443352.5%
19 124362.4% 106932.4% 11671.9% 13874.6% 2827552.9%
20 212844.0% 178054.0% 26214.2% 17015.7% 3560803.7%
21 185473.5% 156633.5% 20703.3% 16215.4% 3194443.3%
22 222234.2% 191564.3% 24343.9% 17015.7% 3370423.5%
23 189383.6% 157453.5% 23933.8% 15885.3% 3062023.2%
24 181353.4% 151923.4% 20943.4% 15155.1% 3235203.4%
25 130332.5% 108082.4% 16052.6% 12584.2% 2422942.5%
26 126662.4% 108902.5% 12041.9% 13614.5% 2257822.3%
27 137712.6% 115712.6% 18603.0% 13544.5% 2395192.5%
28 174013.3% 149913.4% 17822.9% 15015.0% 2553832.6%
29 221254.2% 183174.1% 32605.2% 18036.0% 3365383.5%
30 174423.3% 148653.3% 20683.3% 15665.2% 3070753.2%
31 184133.5% 145773.3% 32165.1% 14424.8% 3258353.4%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 53 0.0% 0 0.0% 140 31/Aug/2007 09:06:55
2 53 0.0% 0 0.0% 118 31/Aug/2007 09:10:04
3 53 0.0% 31 0.0% 103 06/Aug/2007 04:00:51
4 52 0.0% 0 0.0% 132 12/Aug/2007 18:12:36
5 50 0.0% 0 0.0% 166 02/Aug/2007 15:34:52
The top 5 minutes of the period
1 221 0.0% 0 0.0% 963 31/Aug/2007 09:06:SS
2 166 0.0% 91 0.1% 206 29/Aug/2007 06:13:SS
3 163 0.0% 15 0.0% 1010 28/Aug/2007 19:45:SS
4 149 0.0% 42 0.1% 497 06/Aug/2007 16:18:SS
5 148 0.0% 92 0.1% 188 15/Aug/2007 10:48:SS
The top 24 hours of the period
1 2025 0.4% 239 0.4% 20597 22/Aug/2007 11:MM:SS
2 1748 0.3% 390 0.6% 19013 29/Aug/2007 10:MM:SS
3 1698 0.3% 61 0.1% 24277 20/Aug/2007 11:MM:SS
4 1644 0.3% 51 0.1% 27252 01/Aug/2007 13:MM:SS
5 1607 0.3% 115 0.2% 21333 22/Aug/2007 12:MM:SS
6 1589 0.3% 163 0.3% 18090 31/Aug/2007 09:MM:SS
7 1581 0.3% 279 0.4% 14002 30/Aug/2007 13:MM:SS
8 1574 0.3% 698 1.1% 12472 07/Aug/2007 09:MM:SS
9 1556 0.3% 276 0.4% 12080 22/Aug/2007 08:MM:SS
10 1547 0.3% 365 0.6% 18952 31/Aug/2007 07:MM:SS
11 1546 0.3% 276 0.4% 32219 02/Aug/2007 12:MM:SS
12 1507 0.3% 203 0.3% 20254 20/Aug/2007 12:MM:SS
13 1497 0.3% 75 0.1% 10561 28/Aug/2007 07:MM:SS
14 1462 0.3% 176 0.3% 17420 22/Aug/2007 09:MM:SS
15 1458 0.3% 22 0.0% 13423 22/Aug/2007 10:MM:SS
16 1446 0.3% 347 0.6% 23521 31/Aug/2007 13:MM:SS
17 1439 0.3% 165 0.3% 16635 23/Aug/2007 19:MM:SS
18 1437 0.3% 194 0.3% 12896 28/Aug/2007 08:MM:SS
19 1424 0.3% 295 0.5% 15104 29/Aug/2007 20:MM:SS
20 1411 0.3% 231 0.4% 17257 06/Aug/2007 11:MM:SS
21 1403 0.3% 280 0.4% 13845 29/Aug/2007 13:MM:SS
22 1399 0.3% 233 0.4% 17853 20/Aug/2007 08:MM:SS
23 1388 0.3% 80 0.1% 20315 09/Aug/2007 13:MM:SS
24 1388 0.3% 95 0.2% 17039 21/Aug/2007 13:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 3317 0.6% 2529 4.0% 14824 adsl-76-213-213-6.dsl.snlo01.sbcglobal.net
2 2541 0.5% 107 0.2% 32364 sog.ded.lebanon-oh.fuse.net
3 2350 0.4% 166 0.3% 23994 gillnet.fishbone.com
4 2296 0.4% 1881 3.0% 6760 adsl-76-203-14-79.dsl.emhril.sbcglobal.net
5 2186 0.4% 0 0.0% 174238 livebot-65-55-212-137.search.live.com
6 2153 0.4% 508 0.8% 100087 adsl-69-109-164-5.dsl.pltn13.pacbell.net
7 2153 0.4% 1319 2.1% 5264 pool-72-78-24-41.phlapa.east.verizon.net
8 2072 0.4% 0 0.0% 10420 mail.zoo-logic.com
9 1782 0.3% 0 0.0% 64295 livebot-65-54-188-98.search.live.com
10 1772 0.3% 689 1.1% 7655 adsl-69-211-155-78.dsl.applwi.ameritech.net

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 28985 5.5% 0 0.0% 434901 /dwos-bin/proc_ordt.pl
2 25237 4.8% 0 0.0% 112355 /dwos-bin/proc_ordr.pl
3 20631 3.9% 1036 1.7% 41410 /favicon.ico
4 20195 3.8% 0 0.0% 1797728 /dwos-bin/queryx.pl
5 15421 2.9% 0 0.0% 896030 /dwos-bin/query.pl
6 12053 2.3% 0 0.0% 15984 /dwos-bin/nsadmin.pl
7 7559 1.4% 0 0.0% 18759 /dwos-bin/dynamic2.pl
8 6111 1.2% 0 0.0% 132340 /dwos-bin/admin.pl
9 4945 0.9% 567 0.9% 136554 /
10 4547 0.9% 25 0.0% 314 /robots.txt
11 4470 0.8% 1304 2.1% 18690 /CSS/ecommerce-main-style.css
12 4421 0.8% 0 0.0% 36738 /dwos-bin/proc_srch.pl
13 3740 0.7% 0 0.0% 30265 /dwos-bin/gen-acct.pl
14 3537 0.7% 271 0.4% 6207 /mallimages/ns_main.js
15 3293 0.6% 1161 1.9% 6335 /CSS/blue.css
16 3103 0.6% 905 1.4% 34338 /js/shopping-cart-dhtml.js
17 3004 0.6% 0 0.0% 92823 /dwos-bin/dbedit.pl
18 2906 0.6% 0 0.0% 10773 /dwos-bin/add.pl
19 2893 0.5% 0 0.0% 8384 /dwos-bin/gen-srch.pl
20 2865 0.5% 0 0.0% 15044 /dwos-bin/an_auth_cc.pl
21 2591 0.5% 0 0.0% 76604 /dwos-bin/addx.pl
22 2447 0.5% 621 1.0% 4887 /CSS/default.css
23 1861 0.4% 0 0.0% 14871 /dwos-bin/gen-m2o.pl
24 1645 0.3% 0 0.0% 19121 /dwos-bin/drv-srch.pl
25 1590 0.3% 208 0.3% 22412 /js/shopping-cart-dhtml2.js
26 1417 0.3% 0 0.0% 5065 /dwos-bin/configure.pl
27 1325 0.3% 137 0.2% 45557 /downloads/
28 1316 0.3% 670 1.1% 10655 /shopping-cart-login.html
29 1297 0.2% 0 0.0% 4204 /dwos-bin/cart.pl
30 1122 0.2% 88 0.1% 18379 /Products/

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 1 0.0% 0 /kharisma/images/header.JPG
9 1 0.0% 0 0.0% 230 /~adam/mergic/opera-mini-3.0.6636-advanced-int.prc
8 1 0.0% 0 0.0% 1 /tutorial/videos/FrontPage Add Add-to-Cart.html
7 1 0.0% 0 0.0% 2 /CSS/corel_css.css
6 1 0.0% 0 0.0% 5 /xadrezshop/CSS/Style-0.css
5 1 0.0% 0 0.0% 1 /~adam/mergic/pssh-2005_06_23/
4 1 0.0% 0 0.0% 21 /attitudes/POINTE_SHOES-13.html
3 1 0.0% 0 0.0% 3 http://www.netstores.com/dwos-bin/proc_srch.pl
2 1 0.0% 0 0.0% 0 http://www.netstores.com/
1 1 0.0% 0 0.0% 2 /~jamesks/netobjects/final/

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 195250 37.1% 31097 49.8% 3109254 Network
2 166602 31.7% 19686 31.5% 2897927 Unresolved
3 101250 19.2% 5633 9.0% 2263787 US Commercial
4 7873 1.5% 584 0.9% 103892 Australia
5 5869 1.1% 237 0.4% 135511 US Military
6 4441 0.8% 770 1.2% 52648 Canada
7 3495 0.7% 649 1.0% 39589 United Kingdom
8 3226 0.6% 507 0.8% 89425 Netherlands
9 2981 0.6% 357 0.6% 41803 Non-Profit Organization
10 2476 0.5% 208 0.3% 46655 France
11 2365 0.4% 139 0.2% 30708 US Educational
12 2284 0.4% 159 0.3% 46383 Italy
13 2280 0.4% 278 0.4% 43461 Mexico
14 2180 0.4% 162 0.3% 15954 India
15 2058 0.4% 174 0.3% 60955 Belgium
16 1525 0.3% 2 0.0% 39250 Unknown
17 1463 0.3% 19 0.0% 23003 Germany
18 1327 0.3% 162 0.3% 8941 Colombia
19 1196 0.2% 102 0.2% 22225 United States
20 1169 0.2% 133 0.2% 40846 Brazil
21 976 0.2% 44 0.1% 11331 US Government
22 958 0.2% 21 0.0% 29393 Japan
23 858 0.2% 98 0.2% 21682 Poland
24 811 0.2% 89 0.1% 12690 Turkey
25 711 0.1% 125 0.2% 3016 Sweden
26 603 0.1% 238 0.4% 5977 Norway
27 578 0.1% 2 0.0% 4615 Hungary
28 564 0.1% 98 0.2% 52228 Greece
29 563 0.1% 56 0.1% 5694 Slovak Republic
30 533 0.1% 35 0.1% 19378 Romania
31 522 0.1% 49 0.1% 3281 Singapore
32 519 0.1% 4 0.0% 5133 Finland
33 444 0.1% 125 0.2% 1091 Thailand
34 410 0.1% 7 0.0% 2593 Switzerland
35 405 0.1% 42 0.1% 12299 South Africa
36 384 0.1% 13 0.0% 5004 Czech Republic
37 383 0.1% 83 0.1% 5674 Old style Arpanet
38 309 0.1% 25 0.0% 1716 Pakistan
39 269 0.1% 10 0.0% 3094 Argentina
40 254 0.0% 1 0.0% 6267 Portugal
41 237 0.0% 7 0.0% 4053 Yugoslavia
42 222 0.0% 2 0.0% 4924 Russian Federation
43 222 0.0% 45 0.1% 647 Dominican Republic
44 217 0.0% 0 0.0% 798 Saudi Arabia
45 210 0.0% 54 0.1% 925 Viet Nam
46 187 0.0% 1 0.0% 1508 Ghana
47 186 0.0% 39 0.1% 744 Trinidad and Tobago
48 183 0.0% 0 0.0% 3465 Bulgaria
49 178 0.0% 41 0.1% 481 Egypt
50 146 0.0% 0 0.0% 1072 Peru
51 136 0.0% 5 0.0% 1712 Estonia
52 125 0.0% 44 0.1% 1807 New Zealand (Aotearoa)
53 112 0.0% 1 0.0% 1506 Austria
54 99 0.0% 0 0.0% 576 United Arab Emirates
55 97 0.0% 0 0.0% 1071 Denmark
56 94 0.0% 0 0.0% 277 Rwanda
57 85 0.0% 2 0.0% 1048 Latvia
58 84 0.0% 1 0.0% 288 Uruguay
59 81 0.0% 0 0.0% 177 Indonesia
60 76 0.0% 0 0.0% 930 Spain
61 76 0.0% 0 0.0% 710 Ireland
62 74 0.0% 6 0.0% 227 Kenya
63 72 0.0% 2 0.0% 16026 Israel
64 63 0.0% 0 0.0% 156 Syria
65 61 0.0% 0 0.0% 1025 Dominica
66 61 0.0% 0 0.0% 1186 Ukraine
67 57 0.0% 0 0.0% 151 Qatar
68 53 0.0% 0 0.0% 767 Iceland
69 53 0.0% 0 0.0% 285 Luxembourg
70 51 0.0% 0 0.0% 147 Philippines
71 43 0.0% 0 0.0% 103 Myanmar
72 42 0.0% 0 0.0% 81 Lebanon
73 40 0.0% 0 0.0% 116 China
74 32 0.0% 0 0.0% 552 Cyprus
75 31 0.0% 0 0.0% 238 Taiwan
76 23 0.0% 0 0.0% 32 Zambia
77 22 0.0% 0 0.0% 1496 Lithuania
78 20 0.0% 0 0.0% 122 Slovenia
79 18 0.0% 2 0.0% 590 Moldova
80 16 0.0% 0 0.0% 218 Bahamas
81 15 0.0% 0 0.0% 38 Seychelles
82 14 0.0% 0 0.0% 863 Chile
83 12 0.0% 0 0.0% 84 USSR (former)
84 10 0.0% 1 0.0% 212 Albania
85 10 0.0% 0 0.0% 13 Jordan
86 8 0.0% 0 0.0% 60 Samoa
87 7 0.0% 0 0.0% 50 Virgin Islands (U.S.)
88 6 0.0% 0 0.0% 76 Uganda
89 4 0.0% 0 0.0% 186 Croatia (Hrvatska)
90 4 0.0% 0 0.0% 20 Malaysia
91 3 0.0% 0 0.0% 128 Guatemala
92 3 0.0% 0 0.0% 86 Mozambique
93 3 0.0% 0 0.0% 61 Tuvalu
94 2 0.0% 0 0.0% 77 Bosnia and Herzegovina
95 1 0.0% 0 0.0% 8 Brunei Darussalam
96 1 0.0% 0 0.0% 6 Maldives
97 1 0.0% 0 0.0% 192 Morocco
98 1 0.0% 0 0.0% 800 Korea (South)



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary
Back to homepage


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®